2020 International LT625
Serial: 3HCDZTZR2LL833562















































































































Features
International A26 6 Cylinder Diesel 450 hp Engine, 2020 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 70 gal Left Fuel Tank 70 gal Right Fuel Tank, Collision Mitigation System, Power Locks, Classic interior, 5991 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton EEO-17F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 38000 lb Rears, Dana D40-155H Drive Axles, 2.79:1 Axle Ratio, 50350 lb GVWR, Air Ride Cab, Aluminum Wheels, 295/75R22.5 Front Tires, 445/50R22.5 Super Singles Rear Tires, Air Ride Suspension, 175 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Odometer (Start) | 472326 mi |
|
||
ECM Miles | 472327 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HCDZTZR2LL833562 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Grille paint damaged, Left fender paint damaged, Right fender paint damaged, Right door paint damaged, Cab rear paint damaged, Deidentify |
|
||
Front Bumper (Exterior and Inner Reinforcement) | Left exterior Left exterior damaged Right exterior Right exterior damaged |
|
||
Color | Body Paint Color:, Green | |||
Fairing | Roof Air Fairing | |||
Glass | No visible damage or missing components | |||
Steps | No visible damage or missing components |
|
||
Grab Rails | Cab rear grab rail rusted out |
|
||
Exterior Lights | Tail light panel damaged |
|
||
Mud Flaps | No visible damage or missing components |
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | International A26 6 Cylinder Diesel 450 hp Engine, 124KM2Y4529085 | |||
Emissions Information | 2020 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | In place; ambient temperature too cold to check operation | |||
Blow-by (subjective visual observation) | ||||
Starter | Operational | |||
Air Compressor | Operational, Dripping leak | |||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Diesel Particulate Filter |
|
|||
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | Front cover: Seepage at front cover, Oil cooler: Seepage at oil cooler, Air compressor mounting surface |
|
||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Coolant Reservoir |
|
|||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:70 gal Left Fuel Tank 70 gal Right Fuel Tank Collision Mitigation System, Power Locks, Interior level / model:Classic interior Day Cab | |||
Engine Hours | 5991 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton EEO-17F112C 12 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 38000 lb Rears | |||
Drive Axles | Dana D40-155H Drive Axles | |||
Rear Axle Ratio | 2.79:1 Axle Ratio | |||
GVWR | 50350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | ||||
Sleeper Options | ||||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | Left seat cover torn, Left seat cushion damaged, Left seat armrest damaged |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: FAIR | Steering wheel switches damaged |
|
|
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. 75 PSI |
|
||
Warning Lights | Operational |
|
||
Gauges | Operational |
|
||
Dash Components | Eld mount and wiring, hook on headliner missing |
|
||
Gear Selector | Rating: GOOD | |||
Brake Control | Operational | |||
Engine Brake | Not operationally checked | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 472326 mi |
|
||
Odometer | 472326 mi |
|
||
ECM Miles | 472327 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | The ambient temperature is too cold to check. | |||
Heater | Operational | |||
Sleeper Interior | ||||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 Front Tires, 445/50R22.5 Super Singles Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 175 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: FAIR | Seepage from pump and hoses |
|
|
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational, Missing dust cover on bell housing |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: FAIR |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: FAIR |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: FAIR |
|
||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings | ||||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel | Front of plate damaged, mounting plate damaged at rear |
|
||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
2632
Drum
-
TIRE
1332
Virgin
Aluminum
4423
-
BRAKE
2632
Drum
-
TIRE
1432
Virgin
Aluminum
4423
-
BRAKE
2632
Drum
-
-
BRAKE
2632
Drum
-
TIRE
N/A
-
TIRE
2532
Recap
Aluminum
0724
2nd Gen
-
BRAKE
2532
Drum
-
TIRE
N/A
-
TIRE
2532
Recap
Aluminum
0724
2nd Gen
-
BRAKE
2632
Drum
-
-
BRAKE
2332
Drum
-
TIRE
N/A
-
TIRE
2532
Recap
Aluminum
2124
2nd Gen
-
BRAKE
2032
Drum
-
TIRE
N/A
-
TIRE
2532
Recap
Aluminum
0824
2nd Gen
-
BRAKE
2332
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |