2020 International LT625
Serial: 3HSDZAPR3LN162015
Features
Cummins X15 6 Cylinder 15.0 L Ultra Low Sulfur Diesel 400 hp Engine, US EPA Label, Requires Diesel Exhaust Fluid, 80 gal Left Fuel Tank 80 gal Right Fuel Tank, Collision Mitigation System, Power Locks, Classic interior, Sleeper Cab, 9310 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Fuller EEO-17F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 2.79:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 56 in High Rise Sleeper Cab, Bunk Heater, Aluminum Wheels, 295/75R22.5, international Air Ride Suspension, 221 in Wheelbase, Air Sliding 5th Wheel, Lowboy Ramps, Dual Fuel Tanks, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Odometer (Start) | ||||
ECM Miles | 391613 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR3LN162015 |
|
||
Second Serial Number/VIN Photo | ||||
Data Tag | ||||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | ||||
Truck Paint and Body Damage | Grille paint damaged, Right tank skirt damaged, Left skirt trim tab(s) damaged, Right skirt trim tab(s) missing, Sleeper vent louver missing |
|
||
Front Bumper (Exterior and Inner Reinforcement) | Left inner reinforcement Left inner reinforcement damaged Right exterior Right exterior damaged Right inner reinforcement Right inner reinforcement damaged |
|
||
Color | ||||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | Windshield chipped |
|
||
Steps | No visible damage or missing components | |||
Grab Rails | No visible damage or missing components | |||
Exterior Lights | No visible damage or missing components | |||
Mud Flaps | Right rear mud flap(s) damaged |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15.0 L Ultra Low Sulfur Diesel 400 hp Engine, 80228976 | |||
Emissions Information | Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag | ||||
A/C Compressor | Operational | |||
Blow-by (subjective visual observation) | Minor | |||
Starter | Operational | |||
Air Compressor | Operational | |||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | Exhaust pipe damaged |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank | ||||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:80 gal Left Fuel Tank 80 gal Right Fuel Tank Collision Mitigation System, Power Locks, Interior level / model:Classic interior Sleeper Cab | |||
Engine Hours | 9310 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Fuller EEO-17F112C 12 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | ||||
Rear Axle Ratio | 2.79:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 56 in High Rise Sleeper Cab | |||
Sleeper Options | Auxiliary Power Unit No | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | Rt side curb mirror lens cracked |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. | |||
Warning Lights | Operational | |||
Gauges | Operational |
|
||
Dash Components | Left visor cover torn |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational | |||
Engine Brake | Operational |
|
||
Clutch | Engages | |||
PTO Control | ||||
Odometer (Start) | ||||
Odometer | 391613 mi |
|
||
ECM Miles | 391613 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Operational | |||
Heater | Operational | |||
Sleeper Interior | No visible damage or missing components |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | international Air Ride Suspension | |||
Wheelbase | 221 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: GOOD | |||
Steer Axle | Rating: GOOD | |||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag | ||||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD | |||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD | |||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD | |||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD | |||
Suspension Air Bags | Rating: GOOD | |||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires | ||||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires | ||||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Lowboy Ramps, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel | ||||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
2332
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
2132
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
2332
Drum
-
-
BRAKE
1332
Drum
-
TIRE
2732
New Virgin
Aluminum
-
TIRE
2732
New Virgin
Aluminum
-
BRAKE
1332
Drum
-
TIRE
2732
New Virgin
Aluminum
-
TIRE
2732
New Virgin
Aluminum
-
BRAKE
1332
Drum
-
-
BRAKE
2132
Drum
-
TIRE
2732
New Virgin
Aluminum
-
TIRE
2732
New Virgin
Aluminum
-
BRAKE
2132
Drum
-
TIRE
2732
New Virgin
Aluminum
-
TIRE
2732
New Virgin
Aluminum
-
BRAKE
2132
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |