2022 International LT625
Serial: 3HSDZAPR9NN257424
Features
| Cummins X15 6 Cylinder Diesel 400 hp Engine, 2021 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Collision Mitigation System, Dual Air Seats, Sleeper Cab, 8527.9 Engine hrs, Eaton Fuller EE0-17F112C 12-Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 2.79:1 Axle Ratio, 52350 lb GVWR, Engine Brake, 73 in High Rise Sleeper Cab, Bunk Beds, Aluminum Outer Wheels, 295/75R22.5, Air Ride Rear Suspension, 226 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 291302 mi |
|
||
| ECM Miles | 291,305.0 ECM mi |
|
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |
|
|||
| Picture, Left Rear Corner |
|
|||
| Picture, Right Rear Corner |
|
|||
| Picture, Right Front Corner |
|
|||
| Serial Number / VIN | 3HSDZAPR9NN257424 |
|
||
| Second Serial Number/VIN Photo |
|
|||
| Data Tag |
|
|||
| Engine Oil level on Dipstick |
|
|||
| Clean Idle Sticker | No visible damage |
|
||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |
|
||
| Truck Paint and Body Damage | Left lower cab extender damaged, Right lower cab extender damaged |
|
||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |
|
||
| Color | Body Paint Color:, Brown | |||
| Fairing | Tank Skirts Roof Air Fairing | |||
| Glass | No visible damage or missing components |
|
||
| Steps | No visible damage or missing components |
|
||
| Grab Rails | No visible damage or missing components |
|
||
| Exterior Lights | No visible damage or missing components |
|
||
| Mud Flaps | No visible damage or missing components |
|
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features |
PACCAR Requirements
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Paccar Requirements |
Brakes / Tires NA
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle |
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Details | Cummins X15 6 Cylinder Diesel 400 hp Engine, 80367637 | |||
| Emissions Information | 2021 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
| Engine Coolant Heater | ||||
| Emission Label |
|
|||
| Engine Data Tag |
|
|||
| A/C Compressor | Operational |
|
||
| Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
| Starter | Operational | |||
| Air Compressor | Operational |
|
||
| Fuel System | Operational |
|
||
| Exhaust System | Rating: GOOD |
|
||
| Diesel Particulate Filter |
|
|||
| Radiator | Rating: GOOD | No visible damage or missing components |
|
|
| Engine Oil Leaks | No visible leaks |
|
||
| Fuel Leaks | No dripping leaks |
|
||
| Cooling System Leaks | No dripping leaks |
|
||
| Coolant Reservoir |
|
|||
| Engine - Left Side |
|
|||
| Engine - Right Side |
|
|||
| DEF / AdBlue Tank |
|
|||
| Limited Function Check | The engine started and ran. |
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:, 100 gal Left Fuel Tank 100 gal Right Fuel Tank Collision Mitigation System, Dual Air Seats, Cab Type:, Sleeper Cab | |||
| License Plate | No license plate available | |||
| Sleeper | 73 in High Rise Sleeper Cab, Bunk Beds | |||
| Cab Doors | No visible damage or missing components |
|
||
| Mirrors | No visible damage or missing components |
|
||
| Rear View Camera | ||||
| Window Controls | Both Power |
|
||
| Seats/Armrests | No visible damage or missing components |
|
||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD |
|
||
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |
|
||
| Warning Lights | Operational |
|
||
| Gauges | Cluster lens cracked gauges are inoperable |
|
||
| Dash Components | Dash panels damaged |
|
||
| Gear Selector | Rating: GOOD |
|
||
| Brake Control | Operational |
|
||
| Engine Brake | Not operationally checked |
|
||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 291302 mi |
|
||
| Odometer | 291302 mi |
|
||
| ECM Miles | 291,305.0 ECM mi |
|
||
| Indication of Additional Hours | ||||
| Air Conditioner | Operational | |||
| Heater | Operational |
|
||
| Sleeper Interior | No visible damage or missing components |
|
||
| Limited Function Check | The main components are in place and operational as noted. |
Control Station
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Hours | 8527.9 From HEM data reader Engine hrs |
|
||
| Transmission Details | Eaton Fuller EE0-17F112C 12-Speed Automated Transmission | |||
| Auxiliary Transmission | ||||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Rear Axle Ratio | 2.79:1 Axle Ratio | |||
| GVWR | 52350 lb GVWR | |||
| Control Station Features | Engine Brake |
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheels and Tires | Aluminum Outer Wheels, 295/75R22.5 | |||
| Lift Axles | ||||
| Dual Steering Boxes | ||||
| Truck Frame | Steel | |||
| Air Assist Front Suspension | ||||
| Rear Suspension | Air Ride Rear Suspension | |||
| Wheelbase | 226 in Wheelbase | |||
| PTO Configuration | ||||
| Steering Components | Rating: GOOD |
|
||
| Steer Axle | Rating: GOOD |
|
||
| Transmission | Operational |
|
||
| Transmission Data Tag |
|
|||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |
|
||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |
|
||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |
|
||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: GOOD |
|
||
| Suspension Springs/Hangers | Rating: GOOD |
|
||
| Suspension Bushings | Rating: GOOD |
|
||
| Suspension Air Bags | Rating: GOOD |
|
||
| Left Steer Tire |
|
|||
| Left Front Drive Tires |
|
|||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |
|
|||
| Right Rear Drive Tires |
|
|||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |
|
|||
| Right Steer Tire |
|
|||
| Wheel Condition | No visible damage or missing components |
|
||
| Brake Linings |
|
|||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Chassis | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |
|
|||
| Auxiliary Power Unit | ||||
| Winch |
Logistics Information
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Shipping Dimensions | ||||
| General Shipping Information | Yes: Does this Unit Run? Yes: If self propelled, does the unit travel? Yes: Is the unit taller than 12'? No: Is the unit wider than 8'6"? Yes: Inflated Tires - item can roll? No: Noticeable fluid leaks? | |||
| Road Related Shipping Info | Yes: Lights Operate? Yes: Brakes Operate? Yes: Tires OK? | |||
| Oil Sample Reminder |
Tires
-
-
BRAKE
Disc32
Disc
-
TIRE
1532
Virgin
Aluminum
-
BRAKE
Disc32
Disc
-
TIRE
1632
Virgin
Aluminum
-
BRAKE
Disc32
Disc
-
-
BRAKE
Disc32
Disc
-
TIRE
1932
Recap
Steel
-
TIRE
2032
Recap
Aluminum
-
BRAKE
Disc32
Disc
-
TIRE
1732
Recap
Aluminum
-
TIRE
2332
Recap
Aluminum
-
BRAKE
Disc32
Disc
-
-
BRAKE
Disc32
Disc
-
TIRE
1332
Recap
Steel
-
TIRE
1732
Recap
Aluminum
-
BRAKE
Disc32
Disc
-
TIRE
2532
Recap
Steel
-
TIRE
2532
Recap
Aluminum
-
BRAKE
Disc32
Disc
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |