2019 International 4300
Serial: 1HTMMMML8KH479924
Features
Cummins B6.7 6 Cylinder 6.7 L Diesel Engine, 2017 US EPA Label, Requires Diesel Exhaust Fluid, 7565 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Allison 2500 6-Speed Automatic Transmission, 10000 lb Front Axle, 19000 lb Rears, 5.29:1 Axle Ratio, 25999 lb GVWR, Air Ride Cab, 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 270 in Wheelbase, Morgan 26 ft x 102 in Wide x 97 in High Body, Liftgate, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | ||||
Odometer (Start) | 281043 mi |
|
||
ECM Miles | 281008 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 1HTMMMML8KH479924 |
|
||
Second Serial Number/VIN Photo | ||||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | No visible damage or missing components Deidentify |
|
||
Front Bumper (Exterior and Inner Reinforcement) | Bumper Paint Damaged |
|
||
Color | Body Paint Color:, White | |||
Fairing | ||||
Glass | Windshield chipped |
|
||
Steps | No visible damage or missing components |
|
||
Grab Rails | ||||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Trim Package | ||||
Model Modifier | ||||
Drive Type | 4x2 | |||
Cab Type | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle | ||||
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins B6.7 6 Cylinder 6.7 L Diesel Engine, 74247847 | |||
Emissions Information | 2017 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational |
|
||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Hours | 7565 Engine hrs | |||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Digital Mirrors | ||||
Auxiliary Brake Type | ||||
Transmission Details | Allison 2500 6-Speed Automatic Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 10000 lb Front Axle | |||
Rear Axle Capacity | 19000 lb Rears | |||
Drive Axles | ||||
Rear Axle Ratio | 5.29:1 Axle Ratio | |||
GVWR | 25999 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | ||||
Sleeper Options | ||||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. |
|
||
Warning Lights | Operational | |||
Gauges | Operational |
|
||
Dash Components | No visible damage or missing components Cab Flooring Damaged |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational |
|
||
Engine Brake | ||||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 281043 mi |
|
||
Odometer | 281043 mi |
|
||
ECM Miles | 281008 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Operational | |||
Heater | Operational |
|
||
Sleeper Interior | ||||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 270 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | ||||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD | |||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires | ||||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires | ||||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components |
|
|
Brake Linings | ||||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options |
Configuration
Description | Rating | Details | Photo | |
---|---|---|---|---|
Cargo Box Details | Morgan 26 ft x 102 in Wide x 97 in High Body | |||
Liftgate | Liftgate | |||
Rear Coupling |
Cargo Box
Description | Rating | Details | Photo | |
---|---|---|---|---|
Van Body | Rating: GOOD |
|
||
Support Frame | Rating: GOOD |
|
||
Liftgate | Rating: GOOD | Maxon, The liftgate opens, raises, and lowers. |
|
|
Door Condition | Rating: GOOD |
|
||
Pull-Out Ramp | Rating: GOOD |
|
||
Pintle Hitch | ||||
External Electrical / Air Connections | ||||
Refrigeration Unit |
Tires
-
-
BRAKE
1832
Drum
-
TIRE
1832
New Virgin
Steel
-
BRAKE
2032
Drum
-
TIRE
1832
New Virgin
Steel
-
BRAKE
1832
Drum
-
-
BRAKE
1632
Drum
-
TIRE
2832
New Virgin
Steel
-
TIRE
2832
New Virgin
Steel
-
BRAKE
1632
Drum
-
TIRE
2832
New Virgin
Steel
-
TIRE
2832
Virgin
Steel
-
BRAKE
1632
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |