2020 International LT625
Serial: 3HSDZAPR3LN867915
Features
Cummins X15 6 Cylinder 15.0 L Ultra Low Sulfur Diesel 400 hp Engine, 2019 US EPA Label, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Collision Mitigation System, Dual Air Seats, Power Locks, Diamond interior, Sleeper Cab, 13405 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Fuller FAOM-18910S-EC3 10 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, Meritor MT-40-14X Drive Axles, 2.64:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Bunk Beds, Carrier Comfort Pro Auxiliary Power Unit, Aluminum Wheels, 275/80R22.5 Front Tires, 445/50R22.5 Super Singles Rear Tires, Air Ride Suspension, 236 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | 73 in High Rise Sleeper Cab | |||
Odometer (Start) | 470456 mi | |||
ECM Miles | 470457 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR3LN867915 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Left side sleeper damaged, Left skirt trim tab(s) missing, Right skirt trim tab(s) missing |
|
||
Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components | |||
Color | Body Paint Color:, Blue | |||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | No visible damage or missing components | |||
Steps | No visible damage or missing components | |||
Grab Rails | No visible damage or missing components | |||
Exterior Lights | No visible damage or missing components | |||
Mud Flaps | No visible damage or missing components |
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
PACCAR Requirements
Description | Rating | Details | Photo | |
---|---|---|---|---|
StartRun | Yes | |||
RPM | 400HP@1800RPM | |||
Truck Cab Configuration | Select Truck Cab Configuration, Conventional |
Brakes / Tires NA
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15.0 L Ultra Low Sulfur Diesel 400 hp Engine, 80220450 | |||
Emissions Information | 2019 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational |
|
||
Exhaust System | Rating: Good | No visible damage or missing components |
|
|
Diesel Particulate Filter |
|
|||
Radiator | Rating: Good | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Coolant Reservoir |
|
|||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:100 gal Left Fuel Tank 100 gal Right Fuel Tank Collision Mitigation System, Dual Air Seats, Power Locks, Interior level / model:Diamond interior Sleeper Cab | |||
Engine Hours | 13405 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Fuller FAOM-18910S-EC3 10 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | Meritor MT-40-14X Drive Axles | |||
Rear Axle Ratio | 2.64:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in High Rise Sleeper Cab | |||
Sleeper Options | Bunk Beds, Auxiliary Power Unit Yes Carrier Comfort Pro Auxiliary Power Unit | |||
Cab Doors | Left door interior panel damaged |
|
||
Mirrors | No visible damage or missing components | |||
Rear View Camera | ||||
Window Controls | Rating: Good | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: Good |
|
||
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. |
|
||
Warning Lights | Operational, Check engine light stays on |
|
||
Gauges | Operational |
|
||
Dash Components | No visible damage or missing components | |||
Gear Selector | Rating: Good |
|
||
Brake Control | Operational |
|
||
Engine Brake | Not operationally checked |
|
||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 470456 mi | |||
Odometer | 470456 mi |
|
||
ECM Miles | 470457 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Operational; Air Conditioner | |||
Heater | Operational |
|
||
Sleeper Interior | No visible damage or missing components | |||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 275/80R22.5 Front Tires, 445/50R22.5 Super Singles Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Truck Frame | Steel | |||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 236 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: Good |
|
||
Steer Axle | Rating: Good |
|
||
Transmission | Rating: Good | Operational |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: Good |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: Good |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: Good |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: Good |
|
||
Suspension Springs/Hangers | Rating: Good |
|
||
Suspension Bushings | Rating: Good |
|
||
Suspension Air Bags | Rating: Good |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: Good | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | Rating: Good | 12519 Hours, Operational, Cover damaged. |
|
|
Winch |
Logistics Information
Description | Rating | Details | Photo | |
---|---|---|---|---|
Shipping Dimensions | 26 ft Long x 8 ft 6 in Wide x 13 ft 6 in Tall | |||
General Shipping Information | Yes: Does this Unit Run? Yes: If self propelled, does the unit travel? Yes: Is the unit taller than 12'? Yes: Inflated Tires - item can roll? No: Is the unit wider than 8'6"? No: Noticeable fluid leaks? | |||
Road Related Shipping Info | Yes: Lights Operate? Yes: Brakes Operate? Yes: Tires OK? | |||
Oil Sample Reminder |
Tires
-
-
BRAKE
2532
Drum
-
TIRE
1432
Virgin
Aluminum
-
BRAKE
2632
Drum
-
TIRE
1532
Virgin
Aluminum
-
BRAKE
2532
Drum
-
-
BRAKE
2732
Drum
-
TIRE
2032
Virgin
Aluminum
-
BRAKE
2132
Drum
-
TIRE
2332
Virgin
Aluminum
-
BRAKE
2732
Drum
-
-
BRAKE
2632
Drum
-
TIRE
2632
Virgin
Aluminum
-
BRAKE
2732
Drum
-
TIRE
2632
Virgin
Aluminum
-
BRAKE
2632
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |