2021 International LT625
Serial: 3HSDZAPR5MN355963
Features
Cummins X15 6 Cylinder Ultra Low Sulfur Diesel 400 hp Engine, Engine Coolant Heater, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Power Locks, Diamond interior, 12508 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Endurant EEO-18F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 2.64:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Aluminum Wheels, 275/80R22.5, Air Ride Suspension, 226 in Wheelbase, Dual Fuel Tanks |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Odometer (Start) | 464609.5 mi |
|
||
ECM Miles | 464,601.1 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR5MN355963 |
|
||
Second Serial Number/VIN Photo | ||||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | No tag | |||
Motor Vehicle Safety Standards Label | Yes | |||
Truck Paint and Body Damage | No visible damage or missing components |
|
||
Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |
|
||
Color | Body Paint Color:, Red | |||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | No visible damage or missing components |
|
||
Steps | No visible damage or missing components |
|
||
Grab Rails | No visible damage or missing components |
|
||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder Ultra Low Sulfur Diesel 400 hp Engine, 80252448 | |||
Emissions Information | ||||
Positive Air Shutoff | ||||
Engine Coolant Heater | Engine Coolant Heater | |||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Diesel Particulate Filter | ||||
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | ||||
Cooling System Leaks | ||||
Coolant Reservoir |
|
|||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | After jump starting, the engine ran. The engine would not re-start after shutting down without jump starting. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:100 gal Left Fuel Tank 100 gal Right Fuel Tank Power Locks, Interior level / model:Diamond interior | |||
Engine Hours | 12508 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Endurant EEO-18F112C 12 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | ||||
Rear Axle Ratio | 2.64:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in High Rise Sleeper Cab | |||
Sleeper Options | Auxiliary Power Unit No | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | Left seat cover torn |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | 45 PSI |
|
||
Warning Lights | Operational | |||
Gauges | Operational | |||
Dash Components | No visible damage or missing components |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational |
|
||
Engine Brake | Not operationally checked |
|
||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 464609.5 mi |
|
||
Odometer | 464609 mi |
|
||
ECM Miles | 464,601.1 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Operational | |||
Heater | Operational | |||
Sleeper Interior | No visible damage or missing components |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 275/80R22.5 | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 226 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag | ||||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD | |||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
N/A
Disc
-
TIRE
1432
Virgin
Aluminum
-
BRAKE
N/A
Disc
-
TIRE
1532
Virgin
Aluminum
-
BRAKE
N/A
Disc
-
-
BRAKE
1132
Drum
-
TIRE
1132
Recap
Aluminum
-
TIRE
1432
Recap
Aluminum
-
BRAKE
1332
Drum
-
TIRE
1632
Recap
Aluminum
-
TIRE
1332
Recap
Aluminum
0320
-
BRAKE
1132
Drum
-
-
BRAKE
1832
Drum
-
TIRE
1732
Recap
Aluminum
-
TIRE
1732
Recap
Aluminum
3421
-
BRAKE
1932
Drum
-
TIRE
1932
Recap
Aluminum
-
TIRE
1632
Recap
Aluminum
0121
-
BRAKE
1832
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |