2019 International LT625 6x4
Serial: 3HSDZTZR0KN093744
Features
International A26 6 Cylinder 12.4 L Ultra Low Sulfur Diesel 450 hp Engine, 2018 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 120 gal Left Fuel Tank 120 gal Right Fuel Tank, Collision Mitigation System, Power Locks, Diamond interior, Sleeper Cab, 5284 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Fuller FAOM-15810S-EN3 10 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, Spicer Drive Axles, 2.79:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Bunk Heater, Aluminum Front Wheels, 275/80R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 228 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | 73 in High Rise Sleeper Cab | |||
Odometer (Start) | 361490 mi |
|
||
ECM Miles | 361490 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZTZR0KN093744 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No Damaged |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Hood cracked, Grille damaged, Left side sleeper paint damaged |
|
||
Color | Body Paint Color:, White | |||
Fairing | Roof Air Fairing | |||
Glass | Windshield chipped |
|
||
Steps | Left entry step damaged |
|
||
Grab Rails | Cab rear |
|
||
Exterior Lights | Fog lights damaged, Left fog light holds water |
|
||
Mud Flaps | No visible damage or missing components |
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | International A26 6 Cylinder 12.4 L Ultra Low Sulfur Diesel 450 hp Engine, 124KM2Y4507198 | |||
Emissions Information | 2018 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag | ||||
A/C Compressor | Operational | |||
Blow-by (subjective visual observation) | ||||
Starter | Operational | |||
Air Compressor | Operational | |||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | Valve cover: Seepage at valve cover, Front cover: Seepage at front cover, Oil pan: Seepage at oil pan, sides of block, rear |
|
||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | coolant plug on pipe |
|
||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank | Def tank has bypass wrote on top, unsure why |
|
||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:120 gal Left Fuel Tank 120 gal Right Fuel Tank Collision Mitigation System, Power Locks, Interior level / model:Diamond interior Sleeper Cab | |||
Engine Hours | 5284 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Fuller FAOM-15810S-EN3 10 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | Spicer Drive Axles | |||
Rear Axle Ratio | 2.79:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in High Rise Sleeper Cab | |||
Sleeper Options | Bunk Heater, Auxiliary Power Unit No | |||
Cab Doors | Left door interior panel damaged |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | Stains |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: FAIR | Outer edge worn |
|
|
Horn | Air horn operational, Electric horn inoperable | |||
Oil Pressure | The gauge registers in the operating range. 50 PSI |
|
||
Warning Lights | Operational, Check engine light stays on, Cel shutoff during inspection |
|
||
Gauges | Operational |
|
||
Dash Components | Dash panels damaged, Vent louvers damaged |
|
||
Gear Selector | Rating: GOOD | |||
Brake Control | Operational | |||
Engine Brake | Not operationally checked | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 361490 mi |
|
||
Odometer | 361490 mi |
|
||
ECM Miles | 361490 ECM mi |
|
||
Indication of Additional Hours | ECU Distance reading is .1 | |||
Air Conditioner | Operational | |||
Heater | Operational | |||
Sleeper Interior | Sleeper radio knob missing, Sleeper storage door seals removed |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Front Wheels, 275/80R22.5 Front Tires, 295/75R22.5 Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 228 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: FAIR | Dripping leak from steering box |
|
|
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | Rating: GOOD |
|
||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: FAIR | Shocks leaking and rusted out |
|
|
Suspension Bushings | Rating: GOOD |
|
||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings | Left steer |
|
||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
1532
Drum
-
TIRE
1632
Virgin
Aluminum
4722
-
BRAKE
2032
Drum
-
TIRE
1732
Virgin
Aluminum
5022
-
BRAKE
1532
Drum
-
-
BRAKE
1932
Drum
-
TIRE
2632
New Recap
Steel
-
TIRE
2632
New Recap
Steel
-
BRAKE
1932
Drum
-
TIRE
2632
New Recap
Steel
-
TIRE
2632
New Recap
Steel
-
BRAKE
1932
Drum
-
-
BRAKE
1932
Drum
-
TIRE
2632
New Recap
Steel
-
TIRE
2632
New Recap
Steel
-
BRAKE
1932
Drum
-
TIRE
2632
New Recap
Steel
-
TIRE
2632
New Recap
Steel
-
BRAKE
1932
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |