2020 International LT625
Serial: 3HSDZTZR9LN145597
Features
| International A26 6 Cylinder 12.4 L Diesel 450 hp Engine, 2019 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 120 gal Left Fuel Tank 120 gal Right Fuel Tank, Collision Mitigation System, Dual Air Seats, Power Locks, Diamond interior, Sleeper Cab, 6688 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton EEO-17F112C 12 Speed Automated Transmission, 13200 lb Front Axle, 40000 lb Rears, Dana D40-155 Drive Axles, 2.79:1 Axle Ratio, 53200 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Bunk Heater, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 228 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 395931 mi |
|
||
| ECM Miles | 181950 ECM mi |
|
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |
|
|||
| Picture, Left Rear Corner |
|
|||
| Picture, Right Rear Corner |
|
|||
| Picture, Right Front Corner |
|
|||
| Serial Number / VIN | 3HSDZTZR9LN145597 |
|
||
| Second Serial Number/VIN Photo |
|
|||
| Data Tag |
|
|||
| Engine Oil level on Dipstick |
|
|||
| Clean Idle Sticker | No visible damage |
|
||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |
|
||
| Truck Paint and Body Damage | Cab rear damaged, Left upper cab extender cracked, Right lower cab extender damaged, Right upper cab extender cracked, Left side sleeper damaged, Right side sleeper damaged, Deidentify, Right upper cab extender trim tab missing |
|
||
| Front Bumper (Exterior and Inner Reinforcement) | Left exterior Left exterior damaged |
|
||
| Color | Body Paint Color:, White | |||
| Fairing | Roof Air Fairing | |||
| Glass | Scratches on windshield from wipers |
|
||
| Steps | No visible damage or missing components |
|
||
| Grab Rails | No visible damage or missing components | |||
| Exterior Lights | No visible damage or missing components |
|
||
| Mud Flaps | No visible damage or missing components |
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Model Modifier | ||||
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features |
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle |
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Details | International A26 6 Cylinder 12.4 L Diesel 450 hp Engine, 124KM2Y4520402 | |||
| Emissions Information | 2019 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
| Positive Air Shutoff | ||||
| Engine Coolant Heater | ||||
| Emission Label |
|
|||
| Engine Data Tag |
|
|||
| A/C Compressor | In place; ambient temperature too cold to check operation | |||
| Blow-by (subjective visual observation) | ||||
| Starter | Operational | |||
| Air Compressor | Operational, Dripping leak | |||
| Fuel System | Operational | |||
| Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
| Diesel Particulate Filter |
|
|||
| Radiator | Rating: GOOD | No visible damage or missing components |
|
|
| Engine Oil Leaks | Front cover: Dripping leak at front cover, Air compressor |
|
||
| Fuel Leaks | No dripping leaks | |||
| Cooling System Leaks | No dripping leaks | |||
| Coolant Reservoir |
|
|||
| Engine - Left Side |
|
|||
| Engine - Right Side |
|
|||
| DEF / AdBlue Tank |
|
|||
| Limited Function Check | The engine started and ran. |
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:120 gal Left Fuel Tank 120 gal Right Fuel Tank Collision Mitigation System, Dual Air Seats, Power Locks, Interior level / model:Diamond interior Sleeper Cab | |||
| Engine Hours | 6688 Engine hrs |
|
||
| Air Conditioner | Air Conditioner | |||
| Cruise Control | Cruise Control | |||
| Power Windows | Power Windows | |||
| Auxiliary Brake Type | Engine Brake | |||
| Transmission | Eaton EEO-17F112C 12 Speed Automated Transmission | |||
| Differential Locks | ||||
| Front Axle Capacity | 13200 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Drive Axles | Dana D40-155 Drive Axles | |||
| Rear Axle Ratio | 2.79:1 Axle Ratio | |||
| GVWR | 53200 lb GVWR | |||
| Cab Suspension | Air Ride Cab | |||
| Sleeper | 73 in High Rise Sleeper Cab | |||
| Sleeper Options | Bunk Heater, Auxiliary Power Unit No | |||
| Cab Doors | No visible damage or missing components |
|
||
| Mirrors | No visible damage or missing components |
|
||
| Rear View Camera | ||||
| Window Controls | Rating: GOOD | Both Power |
|
|
| Seats/Armrests | Left seat cover torn, Left seat cushion damaged, Left seat armrest damaged, Mismatched seats |
|
||
| Seat Belts | Operational | |||
| Steering Control | Rating: FAIR | Steering wheel switches damaged |
|
|
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |
|
||
| Warning Lights | Operational |
|
||
| Gauges | Operational, Cluster lens cracked |
|
||
| Dash Components | Dash panels damaged, Eld mount and wiring, adhesive on dash |
|
||
| Gear Selector | Rating: GOOD | |||
| Brake Control | Operational | |||
| Engine Brake | Not operationally checked | |||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 395931 mi |
|
||
| Odometer | 395932 mi |
|
||
| ECM Miles | 181950 ECM mi |
|
||
| Indication of Additional Hours | Ecm vs cluster reading off | |||
| Air Conditioner | The ambient temperature is too cold to check. | |||
| Heater | Operational | |||
| Sleeper Interior | Sleeper window covers missing, Drawer missing |
|
||
| Limited Function Check | The main components are in place and operational as noted. |
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Lift Axles | ||||
| Dual Steering Boxes | ||||
| Double Frame | ||||
| Air Assist Front Suspension | ||||
| Rear Suspension | Air Ride Suspension | |||
| Wheelbase | 228 in Wheelbase | |||
| PTO Configuration | ||||
| Steering Components | Rating: GOOD |
|
||
| Steer Axle | Rating: FAIR | Shock leaking |
|
|
| Transmission | Rating: GOOD | Operational |
|
|
| Transmission Data Tag |
|
|||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |
|
||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: FAIR | Collection on bottom |
|
|
| Center Drive Axle | Rating: FAIR | Seepage from weld repair |
|
|
| Rear Drive Axle | Rating: FAIR | Weld repair |
|
|
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: FAIR | Shocks leaking, leveling valve leaks Down |
|
|
| Suspension Springs/Hangers | Rating: FAIR | Spring bushings wearing into brackets |
|
|
| Suspension Bushings | Rating: FAIR | Spring bushings worn out |
|
|
| Suspension Air Bags | Rating: GOOD |
|
||
| Left Steer Tire |
|
|||
| Left Front Drive Tires |
|
|||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires | Outer tire has chunks missing |
|
||
| Right Rear Drive Tires |
|
|||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |
|
|||
| Right Steer Tire |
|
|||
| Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
| Brake Linings | ||||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |
|
|||
| Auxiliary Power Unit | ||||
| Winch |
Tires
-
-
BRAKE
2132
Drum
-
TIRE
1332
Virgin
0223
-
BRAKE
2132
Drum
-
TIRE
1432
Virgin
0223
-
BRAKE
2132
Drum
-
-
BRAKE
1832
Drum
-
TIRE
2332
Recap
1023
2nd Gen
-
TIRE
2132
Recap
1023
2nd Gen
-
BRAKE
1832
Drum
-
TIRE
2032
Recap
1023
2nd Gen
-
TIRE
2032
Recap
1023
2nd Gen
-
BRAKE
1832
Drum
-
-
BRAKE
2632
Drum
-
TIRE
2032
Recap
1023
2nd Gen
-
TIRE
2032
Recap
1023
2nd Gen
-
BRAKE
2632
Drum
-
TIRE
832
Virgin
1022
1st Gen
-
TIRE
1332
Recap
0122
2nd Gen
-
BRAKE
2632
Drum
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |