2019 International LT625
Serial: 3HSDZAPR5KN414734
Features
Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 400 hp Engine, 2018 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 120 gal Left Fuel Tank, Collision Mitigation System, Power Locks, Classic interior, 10686 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Fuller FAOM-15810S-EC3 10 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 2.64:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 175 in Wheelbase, Air Sliding 5th Wheel, Lowboy Ramps, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | ||||
Odometer (Start) | 450490 mi |
|
||
ECM Miles | 450496.5 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR5KN414734 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | Yes |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Front bumper damaged, Right fender damaged, Cab rear damaged, Left lower cab extender paint damaged, Left lower cab extender trim tab missing |
|
||
Fairing | Roof Air Fairing | |||
Glass | No visible damage or missing components |
|
||
Steps | Left entry step damaged |
|
||
Grab Rails | No visible damage or missing components | |||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | Right front mud flap damaged, Left rear mud flap(s) damaged |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Hybrid/Electric | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 400 hp Engine, 80073647 | |||
Emissions Information | 2018 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | In place; ambient temperature too cold to check operation | |||
Blow-by (subjective visual observation) | ||||
Starter | Operational | |||
Air Compressor | Operational | |||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks |
|
||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:120 gal Left Fuel Tank Collision Mitigation System, Power Locks, Interior level / model:Classic interior | |||
Engine Hours | 10686 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Fuller FAOM-15810S-EC3 10 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | ||||
Rear Axle Ratio | 2.64:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | ||||
Sleeper Options | ||||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | Left seat cover torn, Left seat armrest damaged |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Air horn operational, Electric horn inoperable | |||
Oil Pressure | The gauge registers in the operating range. 45 PSI |
|
||
Warning Lights | Operational |
|
||
Gauges | Operational |
|
||
Dash Components | Dash panels damaged, Gauge cluster glass cracked, Aux power ports damaged |
|
||
Gear Selector | Rating: GOOD | |||
Brake Control | Operational | |||
Engine Brake | Not operationally checked | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 450490 mi |
|
||
Odometer | 450490 mi |
|
||
ECM Miles | 450496.5 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | The ambient temperature is too cold to check. | |||
Heater | Operational | |||
Sleeper Interior | ||||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 175 in Wheelbase | |||
PTO Configuration | ||||
Double Frame | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: FAIR | Operational, Collection on top, seepage on bottom |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD | Collection on input yoke nut |
|
|
Center Drive Axle | Rating: GOOD |
|
||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: FAIR | Rear shocks leaking |
|
|
Suspension Bushings | Rating: GOOD |
|
||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings | ||||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Lowboy Ramps |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
1532
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
1532
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
1532
Drum
-
-
BRAKE
2232
Drum
-
TIRE
2432
New Virgin
Aluminum
-
TIRE
2432
New Virgin
Aluminum
-
BRAKE
2232
Drum
-
TIRE
2432
New Virgin
Aluminum
-
TIRE
2432
New Virgin
Aluminum
-
BRAKE
2232
Drum
-
-
BRAKE
2132
Drum
-
TIRE
2432
New Virgin
Aluminum
-
TIRE
2432
New Virgin
Aluminum
-
BRAKE
2132
Drum
-
TIRE
2432
New Virgin
Aluminum
-
TIRE
2432
New Virgin
Aluminum
-
BRAKE
2132
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |