2022 International LT625
Serial: 3HSDZAPRXNN034163




































































































Features
6 Cylinder Diesel 400 hp Engine, 2021 US EPA Label, Requires Diesel Exhaust Fluid, 80 gal Left Fuel Tank 80 gal Right Fuel Tank, Collision Mitigation System, Classic interior, Sleeper Cab, 5380 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton EEO-17F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, Meritor MT-40-14X Drive Axles, 2.79:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 56 in High Rise Sleeper Cab, Bunk Heater, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 221 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Odometer (Start) | 138990 mi | |||
ECM Miles | 138992.8 ECM mi, Would not send data |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPRXNN034163 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Grille damaged, Right fender paint damaged, Cab rear paint damaged, Deidentify |
|
||
Front Bumper (Exterior and Inner Reinforcement) | Left exterior Left exterior damaged Center exterior Center exterior damaged |
|
||
Color | Body Paint Color:, White | |||
Fairing | Tank Skirts | |||
Glass | No visible damage or missing components |
|
||
Steps | No visible damage or missing components |
|
||
Grab Rails | No visible damage or missing components |
|
||
Exterior Lights | Untested | |||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | 6 Cylinder Diesel 400 hp Engine | |||
Emissions Information | 2021 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | In place; ambient temperature too cold to check operation |
|
||
Blow-by (subjective visual observation) | Untested | |||
Starter | Untested | |||
Air Compressor | Untested |
|
||
Fuel System | Not operationally checked |
|
||
Exhaust System | No visible damage or missing components |
|
||
Diesel Particulate Filter |
|
|||
Radiator | No visible damage or missing components |
|
||
Engine Oil Leaks | No visible leaks |
|
||
Fuel Leaks | No dripping leaks |
|
||
Cooling System Leaks | No dripping leaks |
|
||
Coolant Reservoir |
|
|||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine could not be started. Batteries completely discharged, attempted jump start with no success |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:80 gal Left Fuel Tank 80 gal Right Fuel Tank Collision Mitigation System, Interior level / model:Classic interior Sleeper Cab | |||
Engine Hours | 5380 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton EEO-17F112C 12 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | Meritor MT-40-14X Drive Axles | |||
Rear Axle Ratio | 2.79:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 56 in High Rise Sleeper Cab | |||
Sleeper Options | Bunk Heater | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components |
|
||
Rear View Camera | ||||
Window Controls | Untested |
|
||
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Untested |
|
||
Horn | ||||
Oil Pressure | ||||
Warning Lights | ||||
Gauges | ||||
Dash Components | No visible damage or missing components |
|
||
Gear Selector | Untested |
|
||
Brake Control | Untested |
|
||
Engine Brake | Not operationally checked |
|
||
Clutch | Untested | |||
PTO Control | ||||
Odometer (Start) | 138990 mi | |||
Odometer | 138990 mi |
|
||
ECM Miles | 138992.8 ECM mi, Would not send data |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Not operationally checked | |||
Heater | Not operationally checked |
|
||
Sleeper Interior | No visible damage or missing components |
|
||
Limited Function Check | The item was not operational. The main components could not be operationally checked. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Double Frame | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 221 in Wheelbase | |||
PTO Configuration | ||||
Steering Components | Rating: GOOD | Untested |
|
|
Steer Axle | Rating: GOOD |
|
||
Transmission | Untested |
|
||
Transmission Data Tag | ||||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition |
|
|||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD | Untested |
|
|
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD | Untested |
|
|
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain could not be operationally checked. | |||
Cab Suspension Air Bags | Untested |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD |
|
||
Suspension Air Bags | Untested |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | No visible damage or missing components |
|
||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The brakes were not operationally checked | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
1832
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
2432
Drum
-
TIRE
1832
New Virgin
Aluminum
-
BRAKE
1832
Drum
-
-
BRAKE
2232
Drum
-
TIRE
2032
New Virgin
Aluminum
-
TIRE
2032
New Virgin
Aluminum
-
BRAKE
1832
Drum
-
TIRE
2032
New Virgin
Aluminum
-
TIRE
2032
New Virgin
Aluminum
-
BRAKE
2232
Drum
-
-
BRAKE
2032
Drum
-
TIRE
2032
New Virgin
Aluminum
-
TIRE
2032
New Virgin
Aluminum
-
BRAKE
1832
Drum
-
TIRE
2032
New Virgin
Aluminum
-
TIRE
2032
New Virgin
Aluminum
-
BRAKE
2032
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |