2021 International LT625
Serial: 3HSDZAPR5MN063231
Features
Cummins X15 6 Cylinder 15.0 L Diesel 450 hp Engine, 2020 US EPA Label, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Dual Air Seats, Classic interior, 14117 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Endurant EE-17F111B 11 Speed Automated Transmission, 12350 lb Front Axle, 34000 lb Rears, Meritor MT-40-14X Drive Axles, 2.15:1 Axle Ratio, 46350 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Bunk Beds, Bunk Heater, Aluminum Wheels, 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 226 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | 73 in High Rise Sleeper Cab | |||
Odometer (Start) | 391124 mi |
|
||
ECM Miles | 391125 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR5MN063231 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Clean Idle Sticker | Yes |
|
||
Component Identification Tag |
|
|||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Hood damaged, Grille paint damaged, Left fender paint damaged, Right fender paint damaged, Left door paint damaged, Right door paint damaged, Cab rear damaged, Roof fairing damaged, Left tank fairing paint damaged, Right tank fairing paint damaged, Left lower cab extender damaged, Left upper cab extender damaged, Right lower cab extender damaged, Right upper cab extender damaged, Left side sleeper paint damaged, Right side sleeper paint damaged, Left tank skirt paint damaged, Right tank skirt paint damaged, Left skirt trim tab(s) damaged, Right skirt trim tab(s) damaged |
|
||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | No visible damage or missing components |
|
||
Steps | Right entry step damaged |
|
||
Grab Rails | No visible damage or missing components | |||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Hybrid/Electric | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15.0 L Diesel 450 hp Engine, 80241640 | |||
Emissions Information | 2020 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | ||||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:, 100 gal Left Fuel Tank 100 gal Right Fuel Tank Dual Air Seats, Interior level / model:, Classic interior | |||
Engine Hours | 14117 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton Endurant EE-17F111B 11 Speed Automated Transmission | |||
Differential Locks | CNV | |||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 34000 lb Rears | |||
Drive Axles | Meritor MT-40-14X Drive Axles | |||
Rear Axle Ratio | 2.15:1 Axle Ratio | |||
GVWR | 46350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in High Rise Sleeper Cab | |||
Sleeper Options | Bunk Beds, Bunk Heater | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | Right side shell damaged |
|
||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD | Steering Wheel Worn |
|
|
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. 45 PSI |
|
||
Warning Lights | Operational | |||
Gauges | Operational |
|
||
Dash Components | Dash panels damaged |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational |
|
||
Engine Brake | Not operationally checked | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 391124 mi |
|
||
Odometer | 391124 mi |
|
||
ECM Miles | 391125 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Not operationally checked | |||
Heater | Not operationally checked | |||
Sleeper Interior | Sleeper cabinets missing, Sleeper window covers damaged, Sleeper Mattresses Missing |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 226 in Wheelbase | |||
PTO Configuration | ||||
Double Frame | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD |
|
||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
2632
Drum
-
TIRE
1432
Virgin
Aluminum
3022
2nd Gen
-
BRAKE
2832
Drum
-
TIRE
1532
Virgin
Aluminum
1023
2nd Gen
-
BRAKE
2632
Drum
-
-
BRAKE
2232
Drum
-
TIRE
2732
Virgin
Aluminum
1023
2nd Gen
-
TIRE
2732
Virgin
Aluminum
1023
2nd Gen
-
BRAKE
1932
Drum
-
TIRE
2732
Virgin
Aluminum
1023
2nd Gen
-
TIRE
2732
Virgin
Aluminum
1023
2nd Gen
-
BRAKE
2232
Drum
-
-
BRAKE
2032
Drum
-
TIRE
2832
Virgin
Aluminum
1023
2nd Gen
-
TIRE
2832
Virgin
Aluminum
1023
2nd Gen
-
BRAKE
1932
Drum
-
TIRE
2732
Virgin
Aluminum
0323
2nd Gen
-
TIRE
2732
Virgin
Aluminum
0323
2nd Gen
-
BRAKE
2032
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |