2022 International LT625
    Serial: 3HSDZAPR7NN298246
         
                            
		                 
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                        Features
| Cummins X15 400 hp Engine, 2021 US EPA Label, 80 gal Left Fuel Tank 80 gal Right Fuel Tank, Sleeper Cab, 8393 Engine hrs, Eaton Fuller EEO-17F112C 12-Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 52350 lb GVWR, 56 in High Rise Sleeper Cab, 221 in Wheelbase, Air Suspension, Aluminum Wheels, 295/75R22.5, Dual Fuel Tanks | 
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 340423 mi | |||
| ECM Miles | 340421.8 ECM mi |  | 
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |  | |||
| Picture, Left Rear Corner |  | |||
| Picture, Right Rear Corner |  | |||
| Picture, Right Front Corner |  | |||
| Serial Number / VIN | 3HSDZAPR7NN298246 |  | ||
| Second Serial Number/VIN Photo |  | |||
| Data Tag |  | |||
| Engine Oil level on Dipstick |  | |||
| Clean Idle Sticker | Yes |  | ||
| Component Identification Tag |  | |||
| Motor Vehicle Safety Standards Label | Yes |  | ||
| Truck Paint and Body Damage | Left fender damaged, Right fender damaged, Left skirt trim tab(s) damaged, Right skirt trim tab(s) missing |  | ||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |  | ||
| Color | Body Paint Color:, White | |||
| Fairing | Tank Skirts Roof Air Fairing | |||
| Glass | No visible damage or missing components |  | ||
| Steps | No visible damage or missing components |  | ||
| Grab Rails | No visible damage or missing components |  | ||
| Exterior Lights | No visible damage or missing components |  | ||
| Mud Flaps | No visible damage or missing components |  | 
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features | 
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle | 
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine | Cummins X15 400 hp Engine | |||
| Engine Options | ||||
| Emissions Status | 2021 US EPA Label | |||
| Emission Label |  | |||
| Engine Data Tag |  | |||
| A/C Compressor | Operational |  | ||
| Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
| Starter | Operational | |||
| Air Compressor | Operational |  | ||
| Fuel System | Operational |  | ||
| Exhaust System | Rating: GOOD | No visible damage or missing components |  | |
| Diesel Particulate Filter |  | |||
| Radiator | Rating: GOOD | No visible damage or missing components |  | |
| Engine Oil Leaks | No visible leaks |  | ||
| Fuel Leaks | No dripping leaks |  | ||
| Cooling System Leaks | No dripping leaks |  | ||
| Coolant Reservoir |  | |||
| Engine - Left Side |  | |||
| Engine - Right Side |  | |||
| DEF / AdBlue Tank |  | |||
| Limited Function Check | The engine started and ran. | 
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:, 80 gal Left Fuel Tank 80 gal Right Fuel Tank Cab Type:, Sleeper Cab | |||
| Engine Hours | 8393 Engine hrs |  | ||
| Transmission Details | Eaton Fuller EEO-17F112C 12-Speed Automated Transmission, No data tag | |||
| Auxiliary Transmission | ||||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Heavy Haul Features | ||||
| GVWR | 52350 lb GVWR | |||
| Control Station Features | ||||
| Sleeper | 56 in High Rise Sleeper Cab | |||
| Sleeper Options | Auxiliary Power Unit No | |||
| Cab Doors | No visible damage or missing components |  | ||
| Mirrors | No visible damage or missing components |  | ||
| Rear View Camera | Camera operates as intended | |||
| Window Controls | Rating: GOOD | Both Power |  | |
| Seats/Armrests | No visible damage or missing components |  | ||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD | Steering wheel worn |  | |
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |  | ||
| Warning Lights | Operational |  | ||
| Gauges | Operational |  | ||
| Dash Components | No visible damage or missing components |  | ||
| Gear Selector | Rating: GOOD |  | ||
| Brake Control | Operational |  | ||
| Engine Brake | Not operationally checked |  | ||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 340423 mi | |||
| Odometer | 340423 mi |  | ||
| ECM Miles | 340421.8 ECM mi |  | ||
| Indication of Additional Hours | ||||
| Air Conditioner | Operational | |||
| Heater | Not operationally checked |  | ||
| Sleeper Interior | No visible damage or missing components |  | ||
| Limited Function Check | The main components are in place and operational as noted. | 
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheelbase | 221 in Wheelbase | |||
| Suspension | Air Suspension | |||
| Lift Axles | ||||
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Underbody | ||||
| Steering Components | Rating: GOOD |  | ||
| Steer Axle | Rating: GOOD |  | ||
| Transmission | Rating: GOOD | Operational |  | |
| Transmission Data Tag | No data tag. | |||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |  | ||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |  | ||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |  | ||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: GOOD |  | ||
| Suspension Springs/Hangers | Rating: GOOD |  | ||
| Suspension Bushings | Rating: GOOD |  | ||
| Suspension Air Bags | Rating: GOOD |  | ||
| Left Steer Tire |  | |||
| Left Front Drive Tires |  | |||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |  | |||
| Right Rear Drive Tires |  | |||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |  | |||
| Right Steer Tire |  | |||
| Wheel Condition | Rating: GOOD | No visible damage or missing components |  | |
| Brake Linings |  | |||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Chassis | Dual Fuel Tanks | 
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |  | |||
| Auxiliary Power Unit | ||||
| Winch | 
Tires
- 
                - 
                        BRAKE                  
                        2432
                        Drum
                         
- 
                            TIRE
                            1732
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        2432
                        Drum
                         
- 
                            TIRE
                            1732
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        2432
                        Drum
                         
- 
                - 
                        BRAKE                  
                        2732
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        2032
                        Drum
                         
- 
                            TIRE
                            2932
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        2732
                        Drum
                         
- 
                - 
                        BRAKE                  
                        2532
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        2232
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        2532
                        Drum
                         
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |