2020 International LT625
Serial: 3HSDZAPR8LN186780
Features
Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 450 hp Engine, 2019 US EPA Label, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Dual Air Seats, Classic interior, 18958 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Exhaust Brake, Eaton Fuller EE-17F111B 11 Speed Automated Transmission, 12350 lb Front Axle, 34000 lb Rears, Meritor Drive Axles, 2.15:1 Axle Ratio, 46350 lb GVWR, Air Ride Cab, 73 in Sleeper Cab, Bunk Beds, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 226 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | 73 in Sleeper Cab, Sky-Rise | |||
Odometer (Start) | 474290 mi |
|
||
ECM Miles | 474298 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR8LN186780 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | Yes |
|
||
Component Identification Tag |
|
|||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Front bumper damaged, Left lower cab extender paint damaged, Left upper cab extender cracked, Left rear tank skirt damaged, Left skirt trim tab(s) damaged, Right upper cab extender trim tab missing |
|
||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | No visible damage or missing components |
|
||
Steps | No visible damage or missing components |
|
||
Grab Rails | No visible damage or missing components |
|
||
Exterior Lights | No visible damage or missing components | |||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Hybrid/Electric | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 450 hp Engine, 80216331 | |||
Emissions Information | 2019 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | ||||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational | |||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:100 gal Left Fuel Tank 100 gal Right Fuel Tank Dual Air Seats, Interior level / model:Classic interior | |||
Engine Hours | 18958 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Exhaust Brake | |||
Transmission | Eaton Fuller EE-17F111B 11 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 34000 lb Rears | |||
Drive Axles | Meritor Drive Axles | |||
Rear Axle Ratio | 2.15:1 Axle Ratio | |||
GVWR | 46350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in Sleeper Cab, Sky-Rise | |||
Sleeper Options | Bunk Beds | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components | |||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. |
|
||
Warning Lights | Operational, Maintenance/Service light stays on | |||
Gauges | Operational |
|
||
Dash Components | Dash panels damaged |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational |
|
||
Engine Brake | Not operationally checked | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 474290 mi |
|
||
Odometer | 474290 mi |
|
||
ECM Miles | 474298 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Not operationally checked | |||
Heater | Not operationally checked | |||
Sleeper Interior | No visible damage or missing components |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 226 in Wheelbase | |||
PTO Configuration | ||||
Double Frame | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD |
|
||
Transmission Data Tag |
|
|||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD |
|
||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD |
|
||
Suspension Bushings | Rating: GOOD |
|
||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
N/A
Disc
-
TIRE
1532
Virgin
Aluminum
0222
-
BRAKE
N/A
Disc
-
TIRE
1532
Virgin
Aluminum
5121
-
BRAKE
N/A
Disc
-
-
BRAKE
2532
Drum
-
TIRE
2732
New Virgin
Aluminum
1023
-
TIRE
2732
New Virgin
Aluminum
1023
-
BRAKE
2532
Drum
-
TIRE
2732
New Virgin
Aluminum
1023
-
TIRE
2732
New Virgin
Aluminum
1023
-
BRAKE
2532
Drum
-
-
BRAKE
2932
Drum
-
TIRE
2732
New Virgin
Aluminum
1023
-
TIRE
2732
New Virgin
Aluminum
1023
-
BRAKE
2732
Drum
-
TIRE
2732
New Virgin
Aluminum
1023
-
TIRE
2732
New Virgin
Aluminum
1023
-
BRAKE
2932
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |