2021 International LT625
    Serial: 3HSDZAPR3MN367853
         
                            
		                 
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                        Features
| Cummins X15 6 Cylinder 15.0 L Diesel 400 hp Engine, 2020 US EPA Label, Requires Diesel Exhaust Fluid, 80 gal Left Fuel Tank 80 gal Right Fuel Tank, Dual Air Seats, Power Locks, Classic interior, Sleeper Cab, 9797 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton EEO-17F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, Meritor MR-20-14X3 Drive Axles, 2.79:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 73 in Sky Rise Sleeper Cab, Bunk Beds, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 238 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks | 
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 474205 mi |  | ||
| ECM Miles | 474206 ECM mi |  | 
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |  | |||
| Picture, Left Rear Corner |  | |||
| Picture, Right Rear Corner |  | |||
| Picture, Right Front Corner |  | |||
| Serial Number / VIN | 3HSDZAPR3MN367853 |  | ||
| Second Serial Number/VIN Photo |  | |||
| Data Tag |  | |||
| Engine Oil level on Dipstick |  | |||
| Clean Idle Sticker | No visible damage |  | ||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |  | ||
| Truck Paint and Body Damage | Left fender paint damaged, Right fender paint damaged, Cab rear paint damaged, Left skirt trim tab(s) damaged, Right skirt trim tab(s) damaged |  | ||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components | |||
| Color | Body Paint Color:, White | |||
| Fairing | Tank Skirts Roof Air Fairing | |||
| Glass | No visible damage or missing components | |||
| Steps | No visible damage or missing components |  | ||
| Grab Rails | No visible damage or missing components | |||
| Exterior Lights | No visible damage or missing components | |||
| Mud Flaps | No visible damage or missing components | 
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Model Modifier | ||||
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features | 
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle | 
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Details | Cummins X15 6 Cylinder 15.0 L Diesel 400 hp Engine | |||
| Emissions Information | 2020 US EPA Label, Requires Diesel Exhaust Fluid | |||
| Positive Air Shutoff | ||||
| Engine Coolant Heater | ||||
| Emission Label |  | |||
| Engine Data Tag |  | |||
| A/C Compressor | In place; ambient temperature too cold to check operation |  | ||
| Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
| Starter | Operational | |||
| Air Compressor | Operational |  | ||
| Fuel System | Operational |  | ||
| Exhaust System | Rating: GOOD | No visible damage or missing components |  | |
| Diesel Particulate Filter |  | |||
| Radiator | Rating: GOOD | No visible damage or missing components |  | |
| Engine Oil Leaks | No visible leaks | |||
| Fuel Leaks | No dripping leaks | |||
| Cooling System Leaks | No dripping leaks | |||
| Coolant Reservoir |  | |||
| Engine - Left Side |  | |||
| Engine - Right Side |  | |||
| DEF / AdBlue Tank |  | |||
| Limited Function Check | The engine started and ran. | 
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:, 80 gal Left Fuel Tank 80 gal Right Fuel Tank Dual Air Seats, Power Locks, Interior level / model:, Classic interior Cab Type:, Sleeper Cab | |||
| Engine Hours | 9797 Engine hrs |  | ||
| Air Conditioner | Air Conditioner | |||
| Cruise Control | Cruise Control | |||
| Power Windows | Power Windows | |||
| Auxiliary Brake Type | Engine Brake | |||
| Transmission | Eaton EEO-17F112C 12 Speed Automated Transmission | |||
| Differential Locks | ||||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Drive Axles | Meritor MR-20-14X3 Drive Axles | |||
| Rear Axle Ratio | 2.79:1 Axle Ratio | |||
| GVWR | 52350 lb GVWR | |||
| Cab Suspension | Air Ride Cab | |||
| Sleeper | 73 in Sky Rise Sleeper Cab | |||
| Sleeper Options | Bunk Beds, Auxiliary Power Unit No | |||
| Cab Doors | No visible damage or missing components | |||
| Mirrors | Right side mirror damaged |  | ||
| Rear View Camera | ||||
| Window Controls | Rating: GOOD | Both Power |  | |
| Seats/Armrests | No visible damage or missing components |  | ||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD |  | ||
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |  | ||
| Warning Lights | Operational |  | ||
| Gauges | Operational |  | ||
| Dash Components | No visible damage or missing components | |||
| Gear Selector | Rating: GOOD |  | ||
| Brake Control | Operational |  | ||
| Engine Brake | Not operationally checked |  | ||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 474205 mi |  | ||
| Odometer | 474205 mi |  | ||
| ECM Miles | 474206 ECM mi |  | ||
| Indication of Additional Hours | ||||
| Air Conditioner | The ambient temperature is too cold to check. | |||
| Heater | Operational |  | ||
| Sleeper Interior | No visible damage or missing components | |||
| Limited Function Check | The main components are in place and operational as noted. | 
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Lift Axles | ||||
| Dual Steering Boxes | ||||
| Double Frame | ||||
| Air Assist Front Suspension | ||||
| Rear Suspension | Air Ride Suspension | |||
| Wheelbase | 238 in Wheelbase | |||
| PTO Configuration | ||||
| Steering Components | Rating: GOOD |  | ||
| Steer Axle | Rating: GOOD |  | ||
| Transmission | Rating: GOOD | Operational |  | |
| Transmission Data Tag |  | |||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |  | ||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |  | ||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |  | ||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: GOOD |  | ||
| Suspension Springs/Hangers | Rating: GOOD |  | ||
| Suspension Bushings | Rating: GOOD |  | ||
| Suspension Air Bags | Rating: GOOD |  | ||
| Left Steer Tire |  | |||
| Left Front Drive Tires |  | |||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |  | |||
| Right Rear Drive Tires |  | |||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |  | |||
| Right Steer Tire |  | |||
| Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
| Brake Linings |  | |||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Options | Air Sliding 5th Wheel, Dual Fuel Tanks | 
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |  | |||
| Auxiliary Power Unit | ||||
| Winch | 
Tires
- 
                - 
                        BRAKE                  
                        2132
                        Drum
                         
- 
                            TIRE
                            1932
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        1932
                        Drum
                         
- 
                            TIRE
                            1932
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        2132
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1932
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        2032
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        1932
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1832
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 - 
                        BRAKE
                        1732
                        Drum
                         
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
- 
                            TIRE
                            2832
                            New Virgin
                            Aluminum
                            
                            1st Gen
                             
 
- 
                        BRAKE                  
                        1832
                        Drum
                         
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |