2020 International LT625
    Serial: 3HSDZAPR8LN564015
         
                            
		                 
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                        Features
| Cummins X15 6 Cylinder Diesel 400 hp Engine, 2019 US EPA Label, Requires Diesel Exhaust Fluid, 120 gal Left Fuel Tank, Collision Mitigation System, Power Locks, Classic interior, 5841 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton Endurant EEO-17F112C 12 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 2.79:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, Aluminum Wheels, 295/75R22.5, Air Ride Suspension, 175 in Wheelbase, Air Sliding 5th Wheel | 
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 124998 mi |  | ||
| ECM Miles | Firmware would not update |  | 
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |  | |||
| Picture, Left Rear Corner |  | |||
| Picture, Right Rear Corner |  | |||
| Picture, Right Front Corner |  | |||
| Serial Number / VIN | 3HSDZAPR8LN564015 |  | ||
| Second Serial Number/VIN Photo | ||||
| Data Tag |  | |||
| Engine Oil level on Dipstick |  | |||
| Clean Idle Sticker | No visible damage |  | ||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |  | ||
| Truck Paint and Body Damage | Right door damaged, Cab rear paint damaged, Roof fairing missing, Deidentify |  | ||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |  | ||
| Color | Body Paint Color:, White | |||
| Fairing | Roof Air Fairing | |||
| Glass | No visible damage or missing components |  | ||
| Steps | No visible damage or missing components |  | ||
| Grab Rails | No visible damage or missing components |  | ||
| Exterior Lights | No visible damage or missing components |  | ||
| Mud Flaps | No visible damage or missing components |  | 
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Model Modifier | ||||
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features | 
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle | 
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Details | Cummins X15 6 Cylinder Diesel 400 hp Engine, 80211046 | |||
| Emissions Information | 2019 US EPA Label, Requires Diesel Exhaust Fluid | |||
| Positive Air Shutoff | ||||
| Engine Coolant Heater | ||||
| Emission Label |  | |||
| Engine Data Tag |  | |||
| A/C Compressor | Operational |  | ||
| Blow-by (subjective visual observation) | Minor | |||
| Starter | Operational | |||
| Air Compressor | Operational |  | ||
| Fuel System | Operational |  | ||
| Exhaust System | Rating: GOOD | No visible damage or missing components |  | |
| Diesel Particulate Filter |  | |||
| Radiator | Rating: GOOD | No visible damage or missing components |  | |
| Engine Oil Leaks | No visible leaks |  | ||
| Fuel Leaks | No dripping leaks |  | ||
| Cooling System Leaks | No dripping leaks |  | ||
| Coolant Reservoir |  | |||
| Engine - Left Side |  | |||
| Engine - Right Side |  | |||
| DEF / AdBlue Tank |  | |||
| Limited Function Check | The engine started and ran. | 
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:120 gal Left Fuel Tank Collision Mitigation System, Power Locks, Interior level / model:Classic interior Day Cab | |||
| Engine Hours | 5841 Engine hrs |  | ||
| Air Conditioner | Air Conditioner | |||
| Cruise Control | Cruise Control | |||
| Power Windows | Power Windows | |||
| Auxiliary Brake Type | Engine Brake | |||
| Transmission | Eaton Endurant EEO-17F112C 12 Speed Automated Transmission | |||
| Differential Locks | Inter axle | |||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Drive Axles | ||||
| Rear Axle Ratio | 2.79:1 Axle Ratio | |||
| GVWR | 52350 lb GVWR | |||
| Cab Suspension | Air Ride Cab | |||
| Sleeper | ||||
| Sleeper Options | ||||
| Cab Doors | No visible damage or missing components |  | ||
| Mirrors | No visible damage or missing components |  | ||
| Rear View Camera | ||||
| Window Controls | Rating: GOOD | Both Power |  | |
| Seats/Armrests | No visible damage or missing components |  | ||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD | Steering wheel worn |  | |
| Horn | Air horn operational, Electric horn inoperable | |||
| Oil Pressure | The gauge registers in the operating range. 45 PSI |  | ||
| Warning Lights | Operational |  | ||
| Gauges | Operational |  | ||
| Dash Components | No visible damage or missing components |  | ||
| Gear Selector | Rating: GOOD |  | ||
| Brake Control | Operational |  | ||
| Engine Brake | Not operationally checked |  | ||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 124998 mi |  | ||
| Odometer | 124998 mi |  | ||
| ECM Miles | Firmware would not update |  | ||
| Indication of Additional Hours | ||||
| Air Conditioner | Operational | |||
| Heater | Not operationally checked |  | ||
| Sleeper Interior | ||||
| Limited Function Check | The main components are in place and operational as noted. | 
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Lift Axles | ||||
| Dual Steering Boxes | ||||
| Double Frame | ||||
| Air Assist Front Suspension | ||||
| Rear Suspension | Air Ride Suspension | |||
| Wheelbase | 175 in Wheelbase | |||
| PTO Configuration | ||||
| Steering Components | Rating: GOOD |  | ||
| Steer Axle | Rating: GOOD |  | ||
| Transmission | Rating: GOOD | Operational |  | |
| Transmission Data Tag |  | |||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |  | ||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |  | ||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |  | ||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational except as noted. Right rear brake locked on. Transmission engaged forward and reverse | |||
| Cab Suspension Air Bags | Rating: GOOD |  | ||
| Suspension Springs/Hangers | Rating: GOOD |  | ||
| Suspension Bushings | Rating: GOOD |  | ||
| Suspension Air Bags | Rating: GOOD |  | ||
| Left Steer Tire |  | |||
| Left Front Drive Tires |  | |||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |  | |||
| Right Rear Drive Tires |  | |||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |  | |||
| Right Steer Tire |  | |||
| Wheel Condition | Rating: GOOD | No visible damage or missing components |  | |
| Brake Linings | ||||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The park brake is operational. Right rear brakes locked on | |||
| Options | Air Sliding 5th Wheel | 
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |  | |||
| Auxiliary Power Unit | ||||
| Winch | 
Tires
- 
                - 
                        BRAKE                  
                        2032
                        Drum
                         
- 
                            TIRE
                            2032
                            New Virgin
                            Aluminum
                            
                            
                             
 - 
                        BRAKE
                        1832
                        Drum
                         
- 
                            TIRE
                            2032
                            New Virgin
                            Aluminum
                            0124
                            
                             
 
- 
                        BRAKE                  
                        2032
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1032
                        Drum
                         
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
 - 
                        BRAKE
                        832
                        Drum
                         
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
 
- 
                        BRAKE                  
                        1032
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1732
                        Drum
                         
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            5024
                            
                             
 - 
                        BRAKE
                        1832
                        Drum
                         
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2432
                            New Virgin
                            Aluminum
                            
                            
                             
 
- 
                        BRAKE                  
                        1732
                        Drum
                         
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |