2021 International LT625
    Serial: 3HSDZAPR3MN452966
         
                            
		                 
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                        Features
| Cummins X15 400 hp Engine, 2020 US EPA Label, 120 gal Left Fuel Tank, Collision Mitigation System, 10478 Engine hrs, Eaton Fuller EEO-17F112C 12-Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 52350 lb GVWR, Engine Brake, 175 in Wheelbase, Air Suspension, Aluminum Wheels, 295/75R22.5, Air Sliding 5th Wheel | 
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 300161 mi |  | ||
| ECM Miles | 300161 ECM mi |  | 
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |  | |||
| Picture, Left Rear Corner |  | |||
| Picture, Right Rear Corner |  | |||
| Picture, Right Front Corner |  | |||
| Serial Number / VIN | 3HSDZAPR3MN452966 |  | ||
| Second Serial Number/VIN Photo |  | |||
| Data Tag |  | |||
| Engine Oil level on Dipstick |  | |||
| Clean Idle Sticker | No visible damage |  | ||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |  | ||
| Truck Paint and Body Damage | Right fender paint damaged, Right lower cab extender damaged |  | ||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |  | ||
| Color | Body Paint Color:, White | |||
| Fairing | Tank Skirts Roof Air Fairing | |||
| Glass | Windshield chipped |  | ||
| Steps | Left entry step damaged |  | ||
| Grab Rails | No visible damage or missing components |  | ||
| Exterior Lights | No visible damage or missing components |  | ||
| Mud Flaps | No visible damage or missing components |  | 
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features | 
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle | 
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine | Cummins X15 400 hp Engine | |||
| Engine Options | ||||
| Emissions Status | 2020 US EPA Label | |||
| Emission Label |  | |||
| Engine Data Tag |  | |||
| A/C Compressor | Operational |  | ||
| Blow-by (subjective visual observation) | ||||
| Starter | Operational | |||
| Air Compressor | Operational, Audible air leaks after shut-down |  | ||
| Fuel System | Operational |  | ||
| Exhaust System | Rating: GOOD | No visible damage or missing components |  | |
| Diesel Particulate Filter |  | |||
| Radiator | Rating: GOOD | No visible damage or missing components |  | |
| Engine Oil Leaks | Valve cover: Seepage at valve cover, Front cover: Fluid accumulation at front cover |  | ||
| Fuel Leaks | No dripping leaks | |||
| Cooling System Leaks | No dripping leaks | |||
| Coolant Reservoir |  | |||
| Engine - Left Side |  | |||
| Engine - Right Side |  | |||
| DEF / AdBlue Tank |  | |||
| Limited Function Check | The engine started and ran. | 
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:, 120 gal Left Fuel Tank Collision Mitigation System, Cab Type:, Day Cab | |||
| Engine Hours | 10478 Engine hrs |  | ||
| Transmission Details | Eaton Fuller EEO-17F112C 12-Speed Automated Transmission | |||
| Auxiliary Transmission | ||||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Heavy Haul Features | ||||
| Rear Axle Capacity | 40000 lb Rears | |||
| GVWR | 52350 lb GVWR | |||
| Control Station Features | Engine Brake | |||
| Sleeper | ||||
| Sleeper Options | ||||
| Cab Doors | No visible damage or missing components |  | ||
| Mirrors | No visible damage or missing components |  | ||
| Rear View Camera | ||||
| Window Controls | Rating: GOOD | Both Power |  | |
| Seats/Armrests | No visible damage or missing components |  | ||
| Seat Belts | Operational | |||
| Steering Control | Rating: FAIR |  | ||
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |  | ||
| Warning Lights | Operational |  | ||
| Gauges | Operational |  | ||
| Dash Components | Dash switches damaged, Gauge cluster cracked |  | ||
| Gear Selector | Rating: GOOD |  | ||
| Brake Control | Operational |  | ||
| Engine Brake | Not operationally checked |  | ||
| Clutch | Engages | |||
| PTO Control | ||||
| Odometer (Start) | 300161 mi |  | ||
| Odometer | 300161 mi |  | ||
| ECM Miles | 300161 ECM mi |  | ||
| Indication of Additional Hours | ||||
| Air Conditioner | Operational | |||
| Heater | Operational |  | ||
| Sleeper Interior | ||||
| Limited Function Check | The main components are in place and operational as noted. | 
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheelbase | 175 in Wheelbase | |||
| Suspension | Air Suspension | |||
| Lift Axles | ||||
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Underbody | ||||
| Steering Components | Rating: Good |  | ||
| Steer Axle | Rating: GOOD |  | ||
| Transmission | Rating: GOOD | Operational |  | |
| Transmission Data Tag |  | |||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |  | ||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |  | ||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |  | ||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: GOOD |  | ||
| Suspension Springs/Hangers | Rating: GOOD |  | ||
| Suspension Bushings | Rating: GOOD |  | ||
| Suspension Air Bags | Rating: GOOD |  | ||
| Left Steer Tire |  | |||
| Left Front Drive Tires |  | |||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |  | |||
| Right Rear Drive Tires |  | |||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |  | |||
| Right Steer Tire |  | |||
| Wheel Condition | Rating: GOOD | No visible damage or missing components |  | |
| Brake Linings |  | |||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Chassis | Air Sliding 5th Wheel | 
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |  | |||
| Auxiliary Power Unit | ||||
| Winch | 
Tires
- 
                - 
                        BRAKE                  
                        2232
                        Drum
                         
- 
                            TIRE
                            1732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
 - 
                        BRAKE
                        2232
                        Drum
                         
- 
                            TIRE
                            1732
                            New Virgin
                            Aluminum
                            2425
                            1st Gen
                             
 
- 
                        BRAKE                  
                        2232
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1432
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            1825
                            1st Gen
                             
 - 
                        BRAKE
                        1232
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
 
- 
                        BRAKE                  
                        1432
                        Drum
                         
- 
                - 
                        BRAKE                  
                        1832
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
 - 
                        BRAKE
                        2032
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            2525
                            1st Gen
                             
 
- 
                        BRAKE                  
                        1832
                        Drum
                         
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |