2024 International HX620
Serial: 3HTPCTZT5RN144414
Features
| International A26 6 Cylinder 12.4 L Diesel 450 hp Engine, 2023 US EPA Label, Requires Diesel Exhaust Fluid, 5165 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Allison 4500 6-Speed Automatic Transmission, Double Differential Locks, 19840 lb Front Axle, 46000 lb Rears, 4.30:1 Axle Ratio, 80000 lb GVWR, Air Ride Cab, Aluminum Wheels, 385/65R22.5 Front Tires, 11R22.5 Rear Tires, 2 Steerable Air Lift Pusher Axle, Dual Steering Boxes, Rubber over Walking Beam Suspension, 252 in Wheelbase, PTO, Wet Kit, 16 ft Long x 56 in High Steel Body, Round Bottom, Electric Roll Tarp, Air High-Lift Tailgate |
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Sleeper | ||||
| Odometer (Start) | 171081 mi | |||
| ECM Miles | Unable to get ECM reading, Connection plug shoved into dashboard. Cannot connect |
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |
|
|||
| Picture, Left Rear Corner |
|
|||
| Picture, Right Rear Corner |
|
|||
| Picture, Right Front Corner |
|
|||
| Serial Number / VIN | 3HTPCTZT5RN144414 |
|
||
| Second Serial Number/VIN Photo |
|
|||
| Data Tag | ||||
| Engine Oil level on Dipstick | ||||
| Clean Idle Sticker | ||||
| Component Identification Tag | ||||
| Motor Vehicle Safety Standards Label | Yes |
|
||
| Truck Paint and Body Damage | ||||
| Front Bumper (Exterior and Inner Reinforcement) | ||||
| Color | amber | |||
| Fairing | ||||
| Glass | ||||
| Steps | ||||
| Grab Rails | ||||
| Exterior Lights | ||||
| Mud Flaps |
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Trim Package | Diamond | |||
| Model Modifier | ||||
| Drive Type | 10x4 | |||
| Cab Type | ||||
| Transfer Dump Body | ||||
| Rotator | ||||
| Post-Model Description | ||||
| Post-Features |
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle |
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Details | International A26 6 Cylinder 12.4 L Diesel 450 hp Engine | |||
| Emissions Information | 2023 US EPA Label, Requires Diesel Exhaust Fluid | |||
| Engine Coolant Heater | ||||
| Emission Label |
|
|||
| Engine Data Tag | ||||
| A/C Compressor | In place; ambient temperature too cold to check operation |
|
||
| Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
| Starter | Operational | |||
| Air Compressor | Operational |
|
||
| Fuel System | Operational |
|
||
| Exhaust System | ||||
| Diesel Particulate Filter |
|
|||
| Radiator | ||||
| Engine Oil Leaks | ||||
| Fuel Leaks | No dripping leaks | |||
| Cooling System Leaks | No dripping leaks | |||
| Coolant Reservoir | ||||
| Engine - Left Side |
|
|||
| Engine - Right Side |
|
|||
| DEF / AdBlue Tank |
|
|||
| Limited Function Check | The engine started and ran. |
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine Hours | 5165 Engine hrs |
|
||
| Air Conditioner | Air Conditioner | |||
| Cruise Control | Cruise Control | |||
| Power Windows | Power Windows | |||
| Auxiliary Brake Type | Engine Brake | |||
| Transmission Details | Allison 4500 6-Speed Automatic Transmission | |||
| Differential Locks | Double Differential Locks | |||
| Front Axle Capacity | 19840 lb Front Axle | |||
| Rear Axle Capacity | 46000 lb Rears | |||
| Drive Axles | ||||
| Rear Axle Ratio | 4.30:1 Axle Ratio | |||
| GVWR | 80000 lb GVWR | |||
| Cab Suspension | Air Ride Cab | |||
| Sleeper | ||||
| Sleeper Options | ||||
| Cab Doors | ||||
| Mirrors | ||||
| Rear View Camera | ||||
| Window Controls | Rating: POOR | Both Power, Left side inoperable, Right side inoperable, Switches damaged |
|
|
| Seats/Armrests | ||||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD |
|
||
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |
|
||
| Warning Lights | ABS light stays on, TC light stays on |
|
||
| Gauges | Operational |
|
||
| Dash Components | ||||
| Gear Selector | Rating: GOOD |
|
||
| Brake Control | Operational |
|
||
| Engine Brake | Not operationally checked |
|
||
| Clutch | ||||
| PTO Control | Air engaged, Operational |
|
||
| Odometer (Start) | 171081 mi | |||
| Odometer | 171081 mi | |||
| ECM Miles | Unable to get ECM reading, Connection plug shoved into dashboard. Cannot connect | |||
| Indication of Additional Hours | ||||
| Air Conditioner | The ambient temperature is too cold to check., Not operationally checked | |||
| Heater | Operational |
|
||
| Sleeper Interior | ||||
| Limited Function Check | The main components are in place and operational as noted. |
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheels and Tires | Aluminum Wheels, 385/65R22.5 Front Tires, 11R22.5 Rear Tires | |||
| Lift Axles | 2 Steerable Air Lift Pusher Axle, 255/70R22.5 Tires | |||
| Dual Steering Boxes | Dual Steering Boxes | |||
| Double Frame | ||||
| Air Assist Front Suspension | ||||
| Rear Suspension | Rubber over Walking Beam Suspension | |||
| Wheelbase | 252 in Wheelbase | |||
| PTO Configuration | PTO, Wet Kit | |||
| Steering Components | Rating: GOOD |
|
||
| Steer Axle | Rating: GOOD |
|
||
| Transmission | Rating: GOOD | Operational |
|
|
| Power Take Off | Rating: GOOD | Operational, Air operated |
|
|
| PTO Pump | Rating: GOOD | Operational |
|
|
| Non-Driven Drop Axle (1) | Rating: GOOD | Steerable |
|
|
| Non-Driven Drop Axle (2) | Rating: GOOD | Steerable |
|
|
| Front Drive Axle | Rating: GOOD |
|
||
| Rear Drive Axle | Rating: GOOD |
|
||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational. | |||
| Cab Suspension Air Bags | Rating: GOOD |
|
||
| Frame Condition | Rating: GOOD |
|
||
| Suspension Springs/Hangers | Rating: GOOD |
|
||
| Suspension Bushings | Rating: GOOD |
|
||
| Suspension Air Bags | ||||
| Left Steer Tire |
|
|||
| Left Front Drive Tires |
|
|||
| Left Rear Drive Tires |
|
|||
| Right Rear Drive Tires |
|
|||
| Right Front Drive Tires |
|
|||
| Right Steer Tire |
|
|||
| Wheel Condition | Rating: GOOD | |||
| Wheel Studs | Rating: GOOD | |||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | Rating: GOOD |
|
||
| Hoses |
|
|||
| Cylinder(s) | Rating: GOOD |
|
||
| Cylinder Pins and Bushings | Rating: GOOD | |||
| Limited Function Check | The hydraulic system was operational. | |||
| Park Brake | Rating: GOOD | |||
| Limited Function Check - Brakes | The brake system functioned, stopping and holding the machine. |
Configuration
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Body Details | 16 ft Long x 56 in High Steel Body | |||
| Dump Body Capacity | ||||
| Body Configuration | Round Bottom, Electric Roll Tarp, Air High-Lift Tailgate | |||
| Rear Coupling |
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Bed Body | Rating: GOOD |
|
||
| Tailgate | Rating: GOOD |
|
||
| Tailgate Latch | Rating: GOOD | Air operated |
|
|
| Support Frame | Rating: GOOD |
|
||
| Hinge Points | Rating: GOOD |
|
||
| External Electrical / Air Connections | ||||
| Tarp | Rating: GOOD | Electric Tarp | ||
| Pintle Hitch |
Logistics Information
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Shipping Dimensions | ||||
| General Shipping Information | ||||
| Road Related Shipping Info | ||||
| Oil Sample Reminder |
Oil Sample Analysis (engine)
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| date of analysis | ||||
| Silicon | ||||
| Tin | ||||
| Silver | ||||
| Aluminum | ||||
| Chromium | ||||
| Lead | ||||
| Copper | ||||
| Nickel | ||||
| Iron | ||||
| Glycol | ||||
| Water | ||||
| Fuel |
Oil Sample Analysis (transmission)
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| date of analysis | ||||
| Silicon | ||||
| Tin | ||||
| Silver | ||||
| Aluminum | ||||
| Chromium | ||||
| Lead | ||||
| Copper | ||||
| Nickel | ||||
| Iron | ||||
| Glycol | ||||
| Water | ||||
| Fuel |
Tires
-
-
BRAKE
1832
Drum
-
TIRE
732
Virgin
Aluminum
-
BRAKE
1832
Drum
-
TIRE
932
Virgin
Aluminum
-
BRAKE
1832
Drum
-
-
BRAKE
1432
Drum
-
TIRE
1832
Virgin
Aluminum
-
TIRE
1432
Virgin
Aluminum
-
BRAKE
1432
Drum
-
TIRE
832
Virgin
Aluminum
-
TIRE
1032
Virgin
Aluminum
-
BRAKE
1432
Drum
-
-
BRAKE
1232
Drum
-
TIRE
132
Virgin
Aluminum
-
TIRE
632
Virgin
Aluminum
-
BRAKE
1032
Drum
-
TIRE
2032
Virgin
Aluminum
-
TIRE
2332
Virgin
Aluminum
-
BRAKE
1232
Drum
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |