2020 International LT625
Serial: 3HSDZAPR1LN562350
Features
Cummins X15 6 Cylinder 15.0 L Diesel 400 hp Engine, 2020 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Collision Mitigation System, Dual Air Seats, Power Locks, Diamond interior, 12401 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton FAOM-15810S-EC3 10 Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, Meritor MT-40-14X Drive Axles, 2.64:1 Axle Ratio, 52350 lb GVWR, Air Ride Cab, 73 in High Rise Sleeper Cab, Bunk Beds, Bunk Heater, Aluminum Wheels, 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires, Air Ride Suspension, 226 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks, |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Sleeper | 73 in High Rise Sleeper Cab | |||
Odometer (Start) | 413241 mi |
|
||
ECM Miles | 413242 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR1LN562350 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | Yes |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes | |||
Truck Paint and Body Damage | No visible damage or missing components | |||
Fairing | Tank Skirts | |||
Glass | No visible damage or missing components | |||
Steps | No visible damage or missing components | |||
Grab Rails | No visible damage or missing components | |||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | No visible damage or missing components |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Hybrid/Electric | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15.0 L Diesel 400 hp Engine, 80184909 | |||
Emissions Information | 2020 US EPA Label, CARB Compliant, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational |
|
||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | No visible leaks | |||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:, 100 gal Left Fuel Tank 100 gal Right Fuel Tank Collision Mitigation System, Dual Air Seats, Power Locks, Interior level / model:, Diamond interior | |||
Engine Hours | 12401 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton FAOM-15810S-EC3 10 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 12350 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | Meritor MT-40-14X Drive Axles | |||
Rear Axle Ratio | 2.64:1 Axle Ratio | |||
GVWR | 52350 lb GVWR | |||
Cab Suspension | Air Ride Cab | |||
Sleeper | 73 in High Rise Sleeper Cab | |||
Sleeper Options | Bunk Beds, Bunk Heater, No | |||
Cab Doors | No visible damage or missing components |
|
||
Mirrors | No visible damage or missing components | |||
Rear View Camera | ||||
Window Controls | Rating: GOOD | Both Power |
|
|
Seats/Armrests | No visible damage or missing components |
|
||
Seat Belts | Operational | |||
Steering Control | Rating: GOOD |
|
||
Horn | Air horn operational, Electric horn operational | |||
Oil Pressure | The gauge registers in the operating range. 45 PSI | |||
Warning Lights | Operational | |||
Gauges | DEF gauges are inoperable |
|
||
Dash Components | No visible damage or missing components |
|
||
Gear Selector | Rating: GOOD |
|
||
Brake Control | Operational |
|
||
Engine Brake | Operational | |||
Clutch | ||||
PTO Control | ||||
Odometer (Start) | 413241 mi |
|
||
Odometer | 413241 mi | |||
ECM Miles | 413242 ECM mi |
|
||
Indication of Additional Hours | ||||
Air Conditioner | Operational | |||
Heater | Operational | |||
Sleeper Interior | Sleeper radio knob missing |
|
||
Limited Function Check | The main components are in place and operational as noted. |
Underbody
Description | Rating | Details | Photo | |
---|---|---|---|---|
Wheels and Tires | Aluminum Wheels, 295/75R22.5 Front Tires, 295/75R22.5 Rear Tires | |||
Lift Axles | ||||
Dual Steering Boxes | ||||
Air Assist Front Suspension | ||||
Rear Suspension | Air Ride Suspension | |||
Wheelbase | 226 in Wheelbase | |||
PTO Configuration | ||||
Double Frame | ||||
Steering Components | Rating: GOOD |
|
||
Steer Axle | Rating: GOOD |
|
||
Transmission | Rating: GOOD | Operational |
|
|
Transmission Data Tag | ||||
Power Take Off | ||||
PTO Pump | ||||
Frame Condition | Rating: GOOD | |||
Non-Driven Drop Axle (1) | ||||
Non-Driven Drop Axle (2) | ||||
Front Drive Axle | Rating: GOOD |
|
||
Center Drive Axle | ||||
Rear Drive Axle | Rating: GOOD |
|
||
Non-Driven Rear Drop Axle | ||||
Limited Function Check | The drivetrain was operational without a load. | |||
Cab Suspension Air Bags | Rating: GOOD |
|
||
Suspension Springs/Hangers | Rating: GOOD | |||
Suspension Bushings | Rating: GOOD | |||
Suspension Air Bags | Rating: GOOD |
|
||
Left Steer Tire |
|
|||
Left Front Drive Tires |
|
|||
Left Center Drive Tires | ||||
Left Rear Drive Tires |
|
|||
Right Rear Drive Tires |
|
|||
Right Center Drive Tires | ||||
Right Front Drive Tires |
|
|||
Right Steer Tire |
|
|||
Wheel Condition | Rating: GOOD | No visible damage or missing components | ||
Brake Linings |
|
|||
Wet Kit Plumbing | ||||
Hydraulic Tank | ||||
Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
Options | Air Sliding 5th Wheel, Dual Fuel Tanks |
Specialty
Description | Rating | Details | Photo | |
---|---|---|---|---|
Fifth Wheel |
|
|||
Auxiliary Power Unit | ||||
Winch |
Tires
-
-
BRAKE
2132
Drum
-
TIRE
1632
Virgin
Aluminum
-
BRAKE
2132
Drum
-
TIRE
1632
Virgin
Aluminum
-
BRAKE
2132
Drum
-
-
BRAKE
2232
Drum
-
TIRE
1332
New Recap
Aluminum
3419
2nd Gen
-
TIRE
1332
New Recap
Aluminum
0921
2nd Gen
-
BRAKE
2232
Drum
-
TIRE
1332
New Recap
Aluminum
0220
2nd Gen
-
TIRE
1332
New Recap
Aluminum
2119
2nd Gen
-
BRAKE
2232
Drum
-
-
BRAKE
2232
Drum
-
TIRE
1332
New Recap
Aluminum
4220
2nd Gen
-
TIRE
1332
New Recap
Aluminum
4818
2nd Gen
-
BRAKE
2332
Drum
-
TIRE
1332
New Recap
Aluminum
1721
2nd Gen
-
TIRE
1332
New Recap
Aluminum
3318
2nd Gen
-
BRAKE
2232
Drum
Legend
Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |