2021 International LT625
    Serial: 3HSDZTZR7MN654590
         
                            
		                 
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                         
                                    
		                        Features
| International A26 400 hp Engine, 120 gal Left Fuel Tank, Collision Mitigation System, 7939 Engine hrs, Eaton Fuller EEO-17F112C 12-Speed Automated Transmission, 12350 lb Front Axle, 40000 lb Rears, 52350 lb GVWR, Engine Brake, 175 in Wheelbase, Air Suspension, Aluminum Wheels, 295/75R22.5, Air Sliding 5th Wheel | 
Featured Specs
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Odometer (Start) | 290010 mi | |||
| ECM Miles | 290307 ECM mi |  | 
General Appearance
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Picture, Left Front Corner |  | |||
| Picture, Left Rear Corner |  | |||
| Picture, Right Rear Corner |  | |||
| Picture, Right Front Corner |  | |||
| Serial Number / VIN | 3HSDZTZR7MN654590, No serial number or manufacturer’s identifying number found. This unit may be difficult to export. |  | ||
| Second Serial Number/VIN Photo | Hard to see |  | ||
| Data Tag | Missing |  | ||
| Engine Oil level on Dipstick |  | |||
| Clean Idle Sticker | Damaged |  | ||
| Component Identification Tag | Missing |  | ||
| Motor Vehicle Safety Standards Label | No |  | ||
| Truck Paint and Body Damage | Right fender damaged, Left door frame damaged |  | ||
| Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |  | ||
| Color | Body Paint Color:, White | |||
| Fairing | Tank Skirts Roof Air Fairing | |||
| Glass | No visible damage or missing components |  | ||
| Steps | No visible damage or missing components |  | ||
| Grab Rails | No visible damage or missing components |  | ||
| Exterior Lights | No visible damage or missing components |  | ||
| Mud Flaps | No visible damage or missing components |  | 
Model Description
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Alternative Fuel Type | ||||
| Drive Type | 6x4 | |||
| Special Function | ||||
| Post-Model Description | ||||
| Post-Features | 
Brakes / Tires
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Rear Axle | 
Engine
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Engine | International A26 400 hp Engine, No lable | |||
| Engine Options | ||||
| Emissions Status | ||||
| Emission Label | ||||
| Engine Data Tag | ||||
| A/C Compressor | Operational |  | ||
| Blow-by (subjective visual observation) | No noticeable vapor or pressure | |||
| Starter | Operational | |||
| Air Compressor | Operational |  | ||
| Fuel System | Operational |  | ||
| Exhaust System | Rating: GOOD | No visible damage or missing components |  | |
| Diesel Particulate Filter | ||||
| Radiator | Rating: GOOD | No visible damage or missing components |  | |
| Engine Oil Leaks | Frame has residue on it hose from the power steering reservoir is leaking |  | ||
| Fuel Leaks | No dripping leaks |  | ||
| Cooling System Leaks | No dripping leaks |  | ||
| Coolant Reservoir |  | |||
| Engine - Left Side |  | |||
| Engine - Right Side |  | |||
| DEF / AdBlue Tank |  | |||
| Limited Function Check | The engine started and ran. | 
Cab
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Spec Details | Fuel tank sizes:120 gal Left Fuel Tank Collision Mitigation System, Day Cab | |||
| Engine Hours | 7939 Engine hrs |  | ||
| Transmission Details | Eaton Fuller EEO-17F112C 12-Speed Automated Transmission | |||
| Auxiliary Transmission | ||||
| Front Axle Capacity | 12350 lb Front Axle | |||
| Rear Axle Capacity | 40000 lb Rears | |||
| Heavy Haul Features | ||||
| GVWR | 52350 lb GVWR | |||
| Control Station Features | Engine Brake | |||
| Sleeper | ||||
| Sleeper Options | ||||
| Cab Doors | No visible damage or missing components |  | ||
| Mirrors | Right side shell damaged, Right side hood shell damaged |  | ||
| Rear View Camera | ||||
| Window Controls | Rating: GOOD | Both Power |  | |
| Seats/Armrests | Right seat armrest damaged |  | ||
| Seat Belts | Operational | |||
| Steering Control | Rating: GOOD |  | ||
| Horn | Air horn operational, Electric horn operational | |||
| Oil Pressure | The gauge registers in the operating range. |  | ||
| Warning Lights | Operational |  | ||
| Gauges | Operational, Cluster lens cracked |  | ||
| Dash Components | Dash panels damaged |  | ||
| Gear Selector | Rating: GOOD |  | ||
| Brake Control | Operational |  | ||
| Engine Brake | Operational |  | ||
| Clutch | ||||
| PTO Control | ||||
| Odometer (Start) | 290010 mi | |||
| Odometer | 290010 mi |  | ||
| ECM Miles | 290307 ECM mi |  | ||
| Indication of Additional Hours | ||||
| Air Conditioner | Operational | |||
| Heater | Operational |  | ||
| Sleeper Interior | ||||
| Limited Function Check | The main components are in place and operational as noted. | 
Underbody
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Wheelbase | 175 in Wheelbase | |||
| Suspension | Air Suspension | |||
| Lift Axles | ||||
| Wheels and Tires | Aluminum Wheels, 295/75R22.5 | |||
| Underbody | ||||
| Steering Components | Rating: FAIR | Dripping leak from steering reservoir |  | |
| Steer Axle | Rating: GOOD |  | ||
| Transmission | Rating: GOOD | Operational |  | |
| Transmission Data Tag |  | |||
| Power Take Off | ||||
| PTO Pump | ||||
| Frame Condition | Rating: GOOD |  | ||
| Non-Driven Drop Axle (1) | ||||
| Non-Driven Drop Axle (2) | ||||
| Front Drive Axle | Rating: GOOD |  | ||
| Center Drive Axle | ||||
| Rear Drive Axle | Rating: GOOD |  | ||
| Non-Driven Rear Drop Axle | ||||
| Limited Function Check | The drivetrain was operational without a load. | |||
| Cab Suspension Air Bags | Rating: GOOD |  | ||
| Suspension Springs/Hangers | Rating: GOOD |  | ||
| Suspension Bushings | Rating: GOOD |  | ||
| Suspension Air Bags | Rating: GOOD |  | ||
| Left Steer Tire |  | |||
| Left Front Drive Tires |  | |||
| Left Center Drive Tires | ||||
| Left Rear Drive Tires |  | |||
| Right Rear Drive Tires |  | |||
| Right Center Drive Tires | ||||
| Right Front Drive Tires |  | |||
| Right Steer Tire |  | |||
| Wheel Condition | Rating: GOOD | No visible damage or missing components |  | |
| Brake Linings |  | |||
| Wet Kit Plumbing | ||||
| Hydraulic Tank | ||||
| Limited Function Check - Brakes | The service brakes are operational, The park brake is operational. | |||
| Chassis | Air Sliding 5th Wheel | 
Specialty
| Description | Rating | Details | Photo | |
|---|---|---|---|---|
| Fifth Wheel |  | |||
| Auxiliary Power Unit | ||||
| Winch | 
Tires
- 
                - 
                        BRAKE                  
                        2732
                        Drum
                         
- 
                            TIRE
                            1832
                            New Virgin
                            Aluminum
                            
                            
                             
 - 
                        BRAKE
                        2532
                        Drum
                         
- 
                            TIRE
                            1832
                            New Virgin
                            Aluminum
                            
                            
                             
 
- 
                        BRAKE                  
                        2732
                        Drum
                         
- 
                - 
                        BRAKE                  
                        2532
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
 - 
                        BRAKE
                        2532
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
 
- 
                        BRAKE                  
                        2532
                        Drum
                         
- 
                - 
                        BRAKE                  
                        2232
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
 - 
                        BRAKE
                        2232
                        Drum
                         
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
- 
                            TIRE
                            2732
                            New Virgin
                            Aluminum
                            
                            
                             
 
- 
                        BRAKE                  
                        2232
                        Drum
                         
Legend
| Excellent - New condition. No repairs necessary. | Poor - Obvious wear and/or damage. Repairs necessary. | |
| Good - No apparent wear or damage. Functions/Operates correctly. No repairs necessary. | Not Applicable - Does not apply to this unit. | |
| Fair - Wear and/or damage apparent. Functions, but not corectly. Repairs recommended. |