2020 International LT625
Serial: 3HSDZAPR8LN179845
![LN179845 - 2020 International LT625: Brochure Photo](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/705532d7-5266-4fce-a549-f06ced7b90e7-hr-nowater.jpg)
![LN179845 - 2020 International LT625: Picture, Left Front Corner](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/705532d7-5266-4fce-a549-f06ced7b90e7-small.jpg)
![LN179845 - 2020 International LT625: Picture, Left Rear Corner](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/93990dcc-c9a9-4eab-a00a-ee9589bbd171-small.jpg)
![LN179845 - 2020 International LT625: Picture, Right Rear Corner](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/9f29982b-4431-4db6-a9cf-7ac5fc6bc06f-small.jpg)
![LN179845 - 2020 International LT625: Picture, Right Front Corner](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ac140363-2e1c-4965-937d-9faab068ce76-small.jpg)
![LN179845 - 2020 International LT625: Serial Number / VIN](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/27c321ea-6ebf-465f-a3d8-a1e636bfc4c6-small.jpg)
![LN179845 - 2020 International LT625: Second Serial Number/VIN Photo](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/bbf51572-8c92-4041-a5f1-bffca9ed937e-small.jpg)
![LN179845 - 2020 International LT625: Data Tag](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/29622fd7-fcbe-42d4-bbd8-10b7b16c4ccb-small.jpg)
![LN179845 - 2020 International LT625: Engine Oil level on Dipstick](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/437b73b9-48a6-4dfa-bb75-eecf4a2fe69f-small.jpg)
![LN179845 - 2020 International LT625: Clean Idle Sticker](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a365ac01-72cc-4343-a8cb-089ca329484e-small.jpg)
![LN179845 - 2020 International LT625: Motor Vehicle Safety Standards Label](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/373dbd28-f801-489d-90f0-53bfb8261457-small.jpg)
![LN179845 - 2020 International LT625: Truck Paint and Body Damage](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/881b1ecb-b97e-4532-b11d-015f363bcf5e-small.jpg)
![LN179845 - 2020 International LT625: Front Bumper (Exterior and Inner Reinforcement)](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/84ba7111-c6b1-4c16-9341-f009b9ff30d1-small.jpg)
![LN179845 - 2020 International LT625: Glass](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/341edd3d-0cc1-425d-abae-9fb5fb85beb7-small.jpg)
![LN179845 - 2020 International LT625: Steps](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/5a3a1202-5d22-46cb-80a0-6002f3d5086a-small.jpg)
![LN179845 - 2020 International LT625: Grab Rails](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b6e49811-3d63-497c-a676-ce88911f159c-small.jpg)
![LN179845 - 2020 International LT625: Exterior Lights](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3a75b4a0-e1e3-4e7f-ae19-e69dae1d63ed-small.jpg)
![LN179845 - 2020 International LT625: Mud Flaps](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a9510a2e-3669-43d2-8d19-cb48b5e9fd28-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 1](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/cd9ca091-5731-44c9-b928-c10300b35761-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 2](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/34730890-790c-4de9-825c-0103f95ac6be-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 3](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/e4d605e0-f4ee-4ff6-8ad9-78db288ad88d-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 4](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/408c69fb-8578-4fb5-87cd-eb3494381d06-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 5](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/979fe329-d085-42e2-9e42-b817cd0eb974-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 6](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/68ee3c3e-efc4-421f-a979-ab1feb9fa37d-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 7](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/faf6c825-3b19-4520-930e-d6ccb2fdefb0-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 8](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3a111f7c-8145-4065-93e0-870aa686114b-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 9](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/aca5249b-2b2a-4392-b69d-f09a7fd8e85c-small.jpg)
![LN179845 - 2020 International LT625: General Appearance # 10](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ebb7030e-85e7-4633-87af-b44574489dc1-small.jpg)
![LN179845 - 2020 International LT625: Emission Label](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3606a17f-c128-47b8-87a3-6b79ce6056d4-small.jpg)
![LN179845 - 2020 International LT625: Engine Data Tag](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/eb41fcb1-3653-4109-89d0-edae5661434f-small.jpg)
![LN179845 - 2020 International LT625: A/C Compressor](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/9461d1e1-cb6f-4827-bdbe-c5e5f0eb4b75-small.jpg)
![LN179845 - 2020 International LT625: Air Compressor](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a15a458e-5822-46bb-8195-094c078c5474-small.jpg)
![LN179845 - 2020 International LT625: Fuel System](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ef37bff3-79ff-4a6b-a825-9e5cd8120c3c-small.jpg)
![LN179845 - 2020 International LT625: Exhaust System](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/05601b96-089b-4f25-981f-9755d13b0c2a-small.jpg)
![LN179845 - 2020 International LT625: Diesel Particulate Filter](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/109e544b-ff76-4731-ad11-a123a6dcb8c8-small.jpg)
![LN179845 - 2020 International LT625: Radiator](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/45892b46-9c26-4303-b70d-5102dfed9b1a-small.jpg)
![LN179845 - 2020 International LT625: Engine Oil Leaks](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/10509f71-d4fa-4c57-a064-a7c5d56ea22b-small.jpg)
![LN179845 - 2020 International LT625: Coolant Reservoir](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/137531a6-6187-4c6b-8033-6aa5a7c521a6-small.jpg)
![LN179845 - 2020 International LT625: Engine - Left Side](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/74071711-1684-49db-89db-c32127c52903-small.jpg)
![LN179845 - 2020 International LT625: Engine - Right Side](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3fedf7fc-eeae-4012-9664-f94182201a59-small.jpg)
![LN179845 - 2020 International LT625: DEF / AdBlue Tank](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/d846bb04-22e4-41de-bc5e-4d7f23dadd65-small.jpg)
![LN179845 - 2020 International LT625: Engine #1](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3a63b6ea-ffca-4bd7-a496-7b660fa4e4c5-small.jpg)
![LN179845 - 2020 International LT625: Engine Hours](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/33cb1130-b966-4844-87f6-6b51a9d02585-small.jpg)
![LN179845 - 2020 International LT625: Cab Doors](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/1a6d8a58-eb27-4faf-93b1-bcdc28bfd27b-small.jpg)
![LN179845 - 2020 International LT625: Mirrors](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/73da5a51-e1b5-4d8f-8ec6-d1ccf8bf9aa8-small.jpg)
![LN179845 - 2020 International LT625: Window Controls](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/725bb6d9-b3c0-4f3d-8999-ea3412f020ab-small.jpg)
![LN179845 - 2020 International LT625: Seats/Armrests](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/1d54864c-7667-4025-82b8-32943215142f-small.jpg)
![LN179845 - 2020 International LT625: Steering Control](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/dcda850b-d994-43c1-9aef-49d0cb90c8cc-small.jpg)
![LN179845 - 2020 International LT625: Oil Pressure](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/47108948-d518-4e5b-983c-0f7e4d23e976-small.jpg)
![LN179845 - 2020 International LT625: Warning Lights](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/589fe876-eafd-4c50-864e-bb12fe7b2a94-small.jpg)
![LN179845 - 2020 International LT625: Gauges](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/cb07a28f-b48e-4fc3-aa97-0f4de5cbc4bf-small.jpg)
![LN179845 - 2020 International LT625: Dash Components](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/9468fcff-f2bb-4ad6-b14d-e23550d54187-small.jpg)
![LN179845 - 2020 International LT625: Gear Selector](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/77bea9e2-dc01-4b9e-8d38-2fcb645edf2f-small.jpg)
![LN179845 - 2020 International LT625: Brake Control](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/8a0a38ed-175a-483a-8901-e98191a80fd1-small.jpg)
![LN179845 - 2020 International LT625: Engine Brake](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a5fe6088-38da-4437-923e-8e0ab23ed7ef-small.jpg)
![LN179845 - 2020 International LT625: Odometer (Start)](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/275dc9d3-eab0-46c6-8c64-ae4b6fe88acc-small.jpg)
![LN179845 - 2020 International LT625: Odometer](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/5ad44348-2a2f-4a05-ba85-b3515534632f-small.jpg)
![LN179845 - 2020 International LT625: ECM Miles](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/82f023c6-ff91-443d-b929-4c8606978638-small.jpg)
![LN179845 - 2020 International LT625: Heater](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/e636613d-95ef-4db1-80a4-4d239f46fcc1-small.jpg)
![LN179845 - 2020 International LT625: Sleeper Interior](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a5645fe5-3b05-4a9a-9d52-ffbd384fb630-small.jpg)
![LN179845 - 2020 International LT625: Cab #1](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/f69b0f97-8c7f-4cad-9d5d-6937808867cf-small.jpg)
![LN179845 - 2020 International LT625: Cab #2](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/e4094a2f-4b10-4b56-b5a9-9d3c187a63e8-small.jpg)
![LN179845 - 2020 International LT625: Cab #3](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3e5d84ef-eab8-4d50-b47e-4f355e84fce1-small.jpg)
![LN179845 - 2020 International LT625: Cab #4](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/487747e9-8272-435e-b00d-beeee57d45e1-small.jpg)
![LN179845 - 2020 International LT625: Cab #5](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3208aacc-33cd-49ca-9cfb-22acb89a6864-small.jpg)
![LN179845 - 2020 International LT625: Cab #6](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/040032d7-2f4f-4674-bafe-26dbced099fc-small.jpg)
![LN179845 - 2020 International LT625: Cab #7](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/89656412-9fe7-4579-b478-0604b9579d8c-small.jpg)
![LN179845 - 2020 International LT625: Cab #8](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3a13815e-1981-44a5-a0c3-d33fbb6cab98-small.jpg)
![LN179845 - 2020 International LT625: Cab #9](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a23c393e-ef0e-456f-ad05-ad40690425f1-small.jpg)
![LN179845 - 2020 International LT625: Cab #10](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b88342a7-01a5-405f-b656-64b3fccdd35f-small.jpg)
![LN179845 - 2020 International LT625: Cab #11](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/93c7bfb2-ca30-45ad-b8fd-0bfad00573a7-small.jpg)
![LN179845 - 2020 International LT625: Steering Components](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/9b53bedb-ce61-45f8-9802-0aba3abe69ee-small.jpg)
![LN179845 - 2020 International LT625: Steer Axle](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/6d260352-2841-4c19-a014-c74cf607ba27-small.jpg)
![LN179845 - 2020 International LT625: Transmission](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/62a84f02-73f9-48c9-86be-060ed3257f8a-small.jpg)
![LN179845 - 2020 International LT625: Transmission Data Tag](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/f6451163-d3d7-47fa-a367-fdad1d3e8a43-small.jpg)
![LN179845 - 2020 International LT625: Frame Condition](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/c5f69f33-4e49-450c-a8f4-3d1d3bafe1f5-small.jpg)
![LN179845 - 2020 International LT625: Front Drive Axle](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/757277fb-f5c2-4b95-b01c-86389a482f0c-small.jpg)
![LN179845 - 2020 International LT625: Rear Drive Axle](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/265634ed-a208-4f82-b12e-065f2e061b6c-small.jpg)
![LN179845 - 2020 International LT625: Cab Suspension Air Bags](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/d416346a-c889-4814-8039-144d28463164-small.jpg)
![LN179845 - 2020 International LT625: Suspension Springs/Hangers](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/553c906a-3a1c-4d40-913b-dc6186e408ff-small.jpg)
![LN179845 - 2020 International LT625: Suspension Bushings](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ff4267f0-b9f1-4652-b934-6698e58ccb73-small.jpg)
![LN179845 - 2020 International LT625: Suspension Air Bags](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/54aba6b8-55ba-493b-aaad-9b91f2ee52fb-small.jpg)
![LN179845 - 2020 International LT625: Left Steer Tire](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/3557e98c-5a03-498a-b9ba-2de27a4e50d2-small.jpg)
![LN179845 - 2020 International LT625: Left Front Drive Tires](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/893ae93d-e733-4339-bf5e-19989aa6f34d-small.jpg)
![LN179845 - 2020 International LT625: Left Rear Drive Tires](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/59b4b0fd-4c62-4919-b6b7-7042f9beff6b-small.jpg)
![LN179845 - 2020 International LT625: Right Rear Drive Tires](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/df16dd48-e155-42f0-ba9f-80d335fd25e5-small.jpg)
![LN179845 - 2020 International LT625: Right Front Drive Tires](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ee943916-c58a-4c1a-8185-61ad0d6aeab5-small.jpg)
![LN179845 - 2020 International LT625: Right Steer Tire](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b932c075-690e-4814-9b6c-3dea28f54c2b-small.jpg)
![LN179845 - 2020 International LT625: Wheel Condition](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/074b1c2b-fc70-4acc-b54a-5049acbd8198-small.jpg)
![LN179845 - 2020 International LT625: Brake Linings](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/65fd43e2-c01a-46c1-afcc-42a7e2f41628-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 1](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/0462419c-b77a-4e90-be99-6fbaa3c21821-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 2](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/371ffdb3-8054-4bf4-8ee8-4438786a3a88-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 3](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/0ca9e793-2574-4f89-a50e-60db7d9dfa1d-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 4](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/19bb58f1-8543-46cf-87a4-ecf524870fdd-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 5](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/4394e505-e9b6-455d-becf-31448331f2ed-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 6](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ac2bc722-9cd2-46a4-92e6-12ec5fb57f85-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 7](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/a1e1d264-3284-4062-9a03-da9d53423f07-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 8](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/086d9439-edb6-44d4-847d-c7de890dc7c2-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 9](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/d3262f3d-ac27-4a99-844a-8ebdcc6ce4f3-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 10](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/80803c94-65cc-43e6-9ed6-819fcc2421d5-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 11](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/dfab2735-9735-4e54-8fa4-e37b70586948-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 12](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/1d6c20f1-6e95-42d8-a729-cba3874ee5da-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 13](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ae0b7e32-f8cf-4288-8882-055e4788297d-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 14](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/de4cc956-cb7a-459b-97da-7af0f55f0281-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 15](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/d46d8229-517f-48c0-9425-8ca0cb0f30fe-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 16](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/12e67066-4983-43a4-ad5d-7ce95de876d7-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 17](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/446a1a7f-9b4f-4089-bd04-b83aff7fa885-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 18](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/fd638dd6-3561-4e19-ba7f-57bd87245467-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 19](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/333e2681-57e2-4093-8f4d-fadb13a832af-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 20](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/fae4690f-7211-4cef-b20d-3226bcd7964e-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 21](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/f90aa0e1-8dab-44b9-971a-2b50c8234c92-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 22](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/02ac08c3-80ad-4b34-9654-fbdcad64f5d0-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 23](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/9d6896da-1c16-4308-9b74-aeb115dbbe69-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 24](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b2a4474f-b411-42d1-9e2a-52174e9777fd-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 25](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b87c284a-1764-452b-a378-cac41cace491-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 26](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ce1841fa-4dba-43cd-8937-ad48d0a742bf-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 27](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ede0a158-e3b3-4f0e-b25d-bfb0fdb341eb-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 28](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/ebb407b6-7a7f-42a0-907f-cc41c0f3378d-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 29](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/14336237-53e4-4cf5-a948-9872f00563ef-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 30](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b2f9eb97-a5c7-44c9-a94b-f6a9337ec925-small.jpg)
![LN179845 - 2020 International LT625: v2 Chassis Details # 31](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/91d7040d-427b-4ffe-8a2c-548cbb0650ed-small.jpg)
![LN179845 - 2020 International LT625: Fifth Wheel](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/8e642353-23b8-47f6-938c-a2954dfe688e-small.jpg)
![LN179845 - 2020 International LT625: Auxiliary Power Unit](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/882d98f7-fafc-4f02-b53f-4931f6afd31e-small.jpg)
![LN179845 - 2020 International LT625: Specialty – Highway Tractor # 1](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/b94bc031-d0c7-4b84-bac4-ea64fdaf06bd-small.jpg)
![LN179845 - 2020 International LT625: Specialty – Highway Tractor # 2](https://www-ironplanet.s3-us-west-2.amazonaws.com/i/17431/633/98529fd9-2bc7-4a90-b89d-b6d1051f05a6-small.jpg)
Features
Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 400 hp Engine, 2019 US EPA Label, Requires Diesel Exhaust Fluid, 100 gal Left Fuel Tank 100 gal Right Fuel Tank, Collision Mitigation System, Dual Air Seats, Power Locks, Diamond interior, Sleeper Cab, 7973 Engine hrs, Air Conditioner, Cruise Control, Power Windows, Engine Brake, Eaton fuller EEO-17F112C 12 Speed Automated Transmission, 13200 lb Front Axle, 40000 lb Rears, Meritor MT-40-14X Drive Axles, 2.85:1 Axle Ratio, 53200 lb GVWR, Air Ride Cab, 73 in Sky Rise Sleeper Cab, Bunk Beds, Thermo King TriPac Evolution Auxiliary Power Unit, Aluminum Wheels, 275/80R22.5, Air Ride Suspension, 228 in Wheelbase, Air Sliding 5th Wheel, Dual Fuel Tanks |
Featured Specs
Description | Rating | Details | Photo | |
---|---|---|---|---|
Odometer (Start) | 365246 mi |
|
||
ECM Miles | 365249 ECM mi |
|
General Appearance
Description | Rating | Details | Photo | |
---|---|---|---|---|
Picture, Left Front Corner |
|
|||
Picture, Left Rear Corner |
|
|||
Picture, Right Rear Corner |
|
|||
Picture, Right Front Corner |
|
|||
Serial Number / VIN | 3HSDZAPR8LN179845 |
|
||
Second Serial Number/VIN Photo |
|
|||
Data Tag |
|
|||
Engine Oil level on Dipstick |
|
|||
Clean Idle Sticker | No visible damage |
|
||
Component Identification Tag | ||||
Motor Vehicle Safety Standards Label | Yes |
|
||
Truck Paint and Body Damage | Hood paint damaged, Left fender paint damaged, Left door paint damaged, Right door paint damaged, Right lower cab extender paint damaged, Left side sleeper paint damaged, Right side sleeper paint damaged, Deidentify |
|
||
Front Bumper (Exterior and Inner Reinforcement) | No visible damage or missing components |
|
||
Color | Body Paint Color:, White | |||
Fairing | Tank Skirts Roof Air Fairing | |||
Glass | No visible damage or missing components |
|
||
Steps | No visible damage or missing components |
|
||
Grab Rails | No visible damage or missing components |
|
||
Exterior Lights | No visible damage or missing components |
|
||
Mud Flaps | Left front mud flap damaged |
|
Model Description
Description | Rating | Details | Photo | |
---|---|---|---|---|
Model Modifier | ||||
Alternative Fuel Type | ||||
Drive Type | 6x4 | |||
Special Function | ||||
Post-Model Description | ||||
Post-Features |
Brakes / Tires
Description | Rating | Details | Photo | |
---|---|---|---|---|
Rear Axle |
Engine
Description | Rating | Details | Photo | |
---|---|---|---|---|
Engine Details | Cummins X15 6 Cylinder 15 L Ultra Low Sulfur Diesel 400 hp Engine, 80183591 | |||
Emissions Information | 2019 US EPA Label, Requires Diesel Exhaust Fluid | |||
Positive Air Shutoff | ||||
Engine Coolant Heater | ||||
Emission Label |
|
|||
Engine Data Tag |
|
|||
A/C Compressor | Operational |
|
||
Blow-by (subjective visual observation) | Minor | |||
Starter | Operational | |||
Air Compressor | Operational |
|
||
Fuel System | Operational |
|
||
Exhaust System | Rating: GOOD | No visible damage or missing components |
|
|
Diesel Particulate Filter |
|
|||
Radiator | Rating: GOOD | No visible damage or missing components |
|
|
Engine Oil Leaks | Seepage at oil pan |
|
||
Fuel Leaks | No dripping leaks | |||
Cooling System Leaks | No dripping leaks | |||
Coolant Reservoir |
|
|||
Engine - Left Side |
|
|||
Engine - Right Side |
|
|||
DEF / AdBlue Tank |
|
|||
Limited Function Check | The engine started and ran. |
Cab
Description | Rating | Details | Photo | |
---|---|---|---|---|
Spec Details | Fuel tank sizes:100 gal Left Fuel Tank 100 gal Right Fuel Tank Collision Mitigation System, Dual Air Seats, Power Locks, Interior level / model:Diamond interior Sleeper Cab | |||
Engine Hours | 7973 Engine hrs |
|
||
Air Conditioner | Air Conditioner | |||
Cruise Control | Cruise Control | |||
Power Windows | Power Windows | |||
Auxiliary Brake Type | Engine Brake | |||
Transmission | Eaton fuller EEO-17F112C 12 Speed Automated Transmission | |||
Differential Locks | ||||
Front Axle Capacity | 13200 lb Front Axle | |||
Rear Axle Capacity | 40000 lb Rears | |||
Drive Axles | Meritor MT-40-14X Drive Axles | |||
Rear Axle Ratio | 2.85:1 Axle Ratio | |||
